?0000-000000001a82 ?00000000-0000-0000,??I /Female
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 3:27 | - WHITE | 41.4 | #1784 | 38.2 | 108.4 | #18 | 49.2 | 84.2 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2016-04-02 | STA | 3:27 | - WHITE | 41.4 | Russia national championship in the name of Natalia Molchanova 2016 | 
| 2 | 2016-04-03 | STA | 3:27 | - WHITE | 41.4 | Russia national championship in the name of Natalia Molchanova 2016 | 
| 3 | 2016-04-04 | STA | 3:27 | - WHITE | 41.4 | Russia national championship in the name of Natalia Molchanova 2016 | 
| 4 | 2016-04-05 | STA | 3:27 | - WHITE | 41.4 | Russia national championship in the name of Natalia Molchanova 2016 | 
| 5 | 2016-12-24 | DNF | 75m | OK WHITE | 37.5 | V World Class Open | 
| 6 | 2016-12-25 | DNF | 75m | OK WHITE | 37.5 | V World Class Open | 
| 7 | 2016-12-26 | DNF | 75m | OK WHITE | 37.5 | V World Class Open | 
| 8 | 2016-04-02 | DNF | 64m | APRP YELLOW | 31.5 | Russia national championship in the name of Natalia Molchanova 2016 | 
| 9 | 2016-04-03 | DNF | 64m | APRP YELLOW | 31.5 | Russia national championship in the name of Natalia Molchanova 2016 | 
| 10 | 2016-04-04 | DNF | 64m | APRP YELLOW | 31.5 | Russia national championship in the name of Natalia Molchanova 2016 | 
| 11 | 2016-04-05 | DNF | 64m | APRP YELLOW | 31.5 | Russia national championship in the name of Natalia Molchanova 2016 | 
 
 