Philippe Martelli,FRA /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 4:00 | Ok WHITE | 48.0 | #3818 | 34.5 | 139.0 | #294 | 34.5 | 139.0 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2018-12-17 | STA | 4:00 | Ok WHITE | 48.0 | Coupe du NUC | 
| 2 | 2018-12-16 | STA | 4:00 | Ok WHITE | 48.0 | Coupe du NUC | 
| 3 | 2018-12-15 | STA | 4:00 | Ok WHITE | 48.0 | Coupe du NUC | 
| 4 | 2018-03-26 | DYN | 77m | Ok WHITE | 38.5 | Trophée Inspyr'apnée | 
| 5 | 2018-03-25 | DYN | 77m | Ok WHITE | 38.5 | Trophée Inspyr'apnée | 
| 6 | 2018-03-24 | DYN | 77m | Ok WHITE | 38.5 | Trophée Inspyr'apnée | 
| 7 | 2019-04-01 | STA | 3:02 | WHITE | 36.4 | 16ème Indoor de La Ciotat / Coupe AIDA France | 
| 8 | 2019-03-31 | STA | 3:02 | WHITE | 36.4 | 16ème Indoor de La Ciotat / Coupe AIDA France | 
| 9 | 2019-03-31 | DNF | 70m | WHITE | 35.0 | 16ème Indoor de La Ciotat / Coupe AIDA France | 
| 10 | 2019-04-01 | DNF | 70m | WHITE | 35.0 | 16ème Indoor de La Ciotat / Coupe AIDA France | 
| 11 | 2018-03-24 | STA | 2:53 | Ok WHITE | 34.6 | Trophée Inspyr'apnée | 
| 12 | 2018-03-25 | STA | 2:53 | Ok WHITE | 34.6 | Trophée Inspyr'apnée | 
| 13 | 2018-03-26 | STA | 2:53 | Ok WHITE | 34.6 | Trophée Inspyr'apnée | 
| 14 | 2017-12-04 | STA | 2:43 | - WHITE | 32.6 | Coupe du NUC | 
| 15 | 2017-12-03 | STA | 2:43 | - WHITE | 32.6 | Coupe du NUC | 
| 16 | 2017-12-02 | STA | 2:43 | - WHITE | 32.6 | Coupe du NUC | 
| 17 | 2018-03-25 | DNF | 65m | Ok WHITE | 32.5 | Trophée Inspyr'apnée | 
| 18 | 2018-03-24 | DNF | 65m | Ok WHITE | 32.5 | Trophée Inspyr'apnée | 
| 19 | 2018-03-26 | DNF | 65m | Ok WHITE | 32.5 | Trophée Inspyr'apnée | 
| 20 | 2017-12-04 | DNF | 47m | - WHITE | 23.5 | Coupe du NUC | 
| 21 | 2017-12-03 | DNF | 47m | - WHITE | 23.5 | Coupe du NUC | 
| 22 | 2017-12-02 | DNF | 47m | - WHITE | 23.5 | Coupe du NUC | 
 
 