Niamh Guilfoyle,IRL /Female
Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0%
100%
|
STA | 0:00 | 0.0 | #2636 | 0.0 | 108.4 | #3 | 0.0 | 64.0 | ![]() ![]() | |
DNF | 0m | 0.0 | #1605 | 0.0 | 104.5 | 0.0 | ![]() ![]() | |||
DYN | 0m | 0.0 | #1832 | 0.0 | 138.5 | #3 | 0.0 | 55.5 | ![]() ![]() | |
DYNB | 0m | 0.0 | #1003 | 0.0 | 118.0 | #2 | 0.0 | 53.5 | ![]() ![]() | |
CNF | 0m | 0.0 | #356 | 0.0 | 71.0 | #3 | 0.0 | 34.0 | ![]() ![]() | |
FIM | 0m | 0.0 | #670 | 0.0 | 99.0 | #4 | 0.0 | 55.0 | ![]() ![]() | |
CWT | 0m | 0.0 | #778 | 0.0 | 114.0 | #3 | 0.0 | 46.0 | ![]() ![]() | |
CWTB | 45m | Dqsp RED | 0.0 | #334 | 0.0 | 96.0 | #3 | 0.0 | 52.0 | ![]() ![]() |
POOL | 0.0 | #3336 | 0.0 | 433.6 | #4 | 0.0 | 173.0 | ![]() ![]() | ||
DEPTH | 0.0 | #1182 | 0.0 | 329.0 | #6 | 0.0 | 153.0 | ![]() ![]() | ||
ALL | 0.0 | #3738 | 0.0 | 632.3 | #7 | 0.0 | 326.0 | ![]() ![]() |
Date | Discipline | RP | Outcome | Points | Competition | |
1 | 2019-09-27 | CWTB | 45m | Dqsp RED | 0.0 | AIDA Azul freediving challenge |
2 | 2019-09-28 | CWTB | 45m | Dqsp RED | 0.0 | AIDA Azul freediving challenge |
3 | 2019-09-29 | CWTB | 45m | Dqsp RED | 0.0 | AIDA Azul freediving challenge |
4 | 2019-09-30 | CWTB | 45m | Dqsp RED | 0.0 | AIDA Azul freediving challenge |
Fatal error: Uncaught DivisionByZeroError: Division by zero in /home/valle/www/apnearanking.se/graf.php:44 Stack trace: #0 /home/valle/www/apnearanking.se/GeneratePidGraf.php(105): graf() #1 /home/valle/www/apnearanking.se/showathlete.php(122): GeneratePidGraf() #2 {main} thrown in /home/valle/www/apnearanking.se/graf.php on line 44