Ian Almasi,USA /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 3:02 | - WHITE | 36.4 | #4982 | 26.2 | 139.0 | #102 | 39.3 | 92.6 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2016-05-15 | FIM | 45m | - WHITE | 45.0 | Deja Blue 7 | 
| 2 | 2016-05-14 | FIM | 45m | - WHITE | 45.0 | Deja Blue 7 | 
| 3 | 2016-05-18 | FIM | 45m | - WHITE | 45.0 | Deja Blue 7 | 
| 4 | 2016-05-13 | FIM | 45m | - WHITE | 45.0 | Deja Blue 7 | 
| 5 | 2016-05-16 | FIM | 45m | - WHITE | 45.0 | Deja Blue 7 | 
| 6 | 2016-05-12 | FIM | 45m | - WHITE | 45.0 | Deja Blue 7 | 
| 7 | 2016-05-11 | FIM | 45m | - WHITE | 45.0 | Deja Blue 7 | 
| 8 | 2016-05-17 | FIM | 45m | - WHITE | 45.0 | Deja Blue 7 | 
| 9 | 2016-05-10 | FIM | 45m | - WHITE | 45.0 | Deja Blue 7 | 
| 10 | 2016-05-09 | FIM | 45m | - WHITE | 45.0 | Deja Blue 7 | 
| 11 | 2017-09-23 | FIM | 44m | Ok WHITE | 44.0 | the kaan lum freediving competition | 
| 12 | 2017-09-24 | FIM | 44m | Ok WHITE | 44.0 | the kaan lum freediving competition | 
| 13 | 2017-09-25 | FIM | 44m | Ok WHITE | 44.0 | the kaan lum freediving competition | 
| 14 | 2015-11-19 | FIM | 40m | OK WHITE | 40.0 | COPA AIDA DELPHINUS | 
| 15 | 2015-11-20 | FIM | 40m | OK WHITE | 40.0 | COPA AIDA DELPHINUS | 
| 16 | 2018-03-04 | STA | 3:02 | - WHITE | 36.4 | Oceanoid Pool Freedive Challenge - Spring 2018 | 
| 17 | 2018-03-05 | STA | 3:02 | - WHITE | 36.4 | Oceanoid Pool Freedive Challenge - Spring 2018 | 
| 18 | 2018-03-03 | STA | 3:02 | - WHITE | 36.4 | Oceanoid Pool Freedive Challenge - Spring 2018 | 
| 19 | 2015-11-20 | CWT | 35m | OK WHITE | 35.0 | COPA AIDA DELPHINUS | 
| 20 | 2015-11-19 | CWT | 35m | OK WHITE | 35.0 | COPA AIDA DELPHINUS | 
| 21 | 2017-09-25 | CNF | 32m | Ok WHITE | 32.0 | the kaan lum freediving competition | 
| 22 | 2017-09-24 | CNF | 32m | Ok WHITE | 32.0 | the kaan lum freediving competition | 
| 23 | 2017-09-23 | CNF | 32m | Ok WHITE | 32.0 | the kaan lum freediving competition | 
| 24 | 2016-05-17 | DNF | 54m | - WHITE | 27.0 | Deja Blue 7 | 
| 25 | 2016-05-18 | DNF | 54m | - WHITE | 27.0 | Deja Blue 7 | 
| 26 | 2016-05-16 | DNF | 54m | - WHITE | 27.0 | Deja Blue 7 | 
| 27 | 2016-05-15 | DNF | 54m | - WHITE | 27.0 | Deja Blue 7 | 
| 28 | 2016-05-14 | DNF | 54m | - WHITE | 27.0 | Deja Blue 7 | 
| 29 | 2016-05-13 | DNF | 54m | - WHITE | 27.0 | Deja Blue 7 | 
| 30 | 2016-05-12 | DNF | 54m | - WHITE | 27.0 | Deja Blue 7 | 
| 31 | 2016-05-11 | DNF | 54m | - WHITE | 27.0 | Deja Blue 7 | 
| 32 | 2016-05-10 | DNF | 54m | - WHITE | 27.0 | Deja Blue 7 | 
| 33 | 2016-05-09 | DNF | 54m | - WHITE | 27.0 | Deja Blue 7 | 
| 34 | 2015-11-20 | CNF | 20m | OK WHITE | 20.0 | COPA AIDA DELPHINUS | 
| 35 | 2015-11-19 | CNF | 20m | OK WHITE | 20.0 | COPA AIDA DELPHINUS | 
 
 