Sangyong Lee,KOR /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 0:00 | 0.0 | #5718 | 0.0 | 139.0 | #313 | 0.0 | 84.2 | ||
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2019-02-17 | DNF | 60m | Late,rp YELLOW | 24.0 | Nature UDF Freediving Challenge 2019 | 
| 2 | 2019-02-18 | DNF | 60m | Late,rp YELLOW | 24.0 | Nature UDF Freediving Challenge 2019 | 
| 3 | 2019-02-19 | DNF | 60m | Late,rp YELLOW | 24.0 | Nature UDF Freediving Challenge 2019 | 
| 4 | 2019-03-31 | DNF | 101m | DQBO RED | 0.0 | 2019 THeBREATHE Freediving Festival | 
| 5 | 2019-04-01 | DNF | 101m | DQBO RED | 0.0 | 2019 THeBREATHE Freediving Festival | 
| 6 | 2019-04-02 | DNF | 101m | DQBO RED | 0.0 | 2019 THeBREATHE Freediving Festival | 
 
 