Mingji He,CHN /Female
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 0:00 | 0.0 | #2636 | 0.0 | 108.4 | #353 | 0.0 | 90.0 | ||
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2019-01-26 | DYN | 84m | Sangseob Kim, Yena K WHITE | 42.0 | APN FREEDIVING COMPETITION 2019 | 
| 2 | 2019-01-27 | DYN | 84m | Sangseob Kim, Yena K WHITE | 42.0 | APN FREEDIVING COMPETITION 2019 | 
| 3 | 2019-01-28 | DYN | 84m | Sangseob Kim, Yena K WHITE | 42.0 | APN FREEDIVING COMPETITION 2019 | 
| 4 | 2019-09-07 | DYNB | 50m | Push,rp YELLOW | 15.0 | AIDA 2019 Frenzel freediving indoor competition | 
| 5 | 2019-09-08 | DYNB | 50m | Push,rp YELLOW | 15.0 | AIDA 2019 Frenzel freediving indoor competition | 
| 6 | 2019-01-26 | DNF | 24m | Sanghyun Baek, Yongg WHITE | 12.0 | APN FREEDIVING COMPETITION 2019 | 
| 7 | 2019-01-27 | DNF | 24m | Sanghyun Baek, Yongg WHITE | 12.0 | APN FREEDIVING COMPETITION 2019 | 
| 8 | 2019-01-28 | DNF | 24m | Sanghyun Baek, Yongg WHITE | 12.0 | APN FREEDIVING COMPETITION 2019 | 
 
 