Lace Guo,CHN /Female
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 0:00 | 0.0 | #2636 | 0.0 | 108.4 | #353 | 0.0 | 90.0 | ||
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2017-09-17 | FIM | 25m | - WHITE | 25.0 | BESTDIVE Freediving Depth Challenge Cup 2017 | 
| 2 | 2017-09-18 | FIM | 25m | - WHITE | 25.0 | BESTDIVE Freediving Depth Challenge Cup 2017 | 
| 3 | 2017-09-19 | FIM | 25m | - WHITE | 25.0 | BESTDIVE Freediving Depth Challenge Cup 2017 | 
| 4 | 2018-08-23 | CWT | 25m | - WHITE | 25.0 | 2018 SuperHOME Depth Chanlleng | 
| 5 | 2018-08-24 | CWT | 25m | - WHITE | 25.0 | 2018 SuperHOME Depth Chanlleng | 
| 6 | 2018-08-25 | CWT | 25m | - WHITE | 25.0 | 2018 SuperHOME Depth Chanlleng | 
 
 