FB group


by Valdemar Karlsson
Event List Ranking Records Athletes Medic statement form for athletes

Apnea rankingathlete data

Bartosz Kazmierczak,POL /Male

Personal bestWorldRankingNationalRankingGraf World/National rank
DisiplineRPOutcomePointsRank%Record pointsRank%Record points
0%
100%
STA4:51- WHITE58.2#218641.9139.0#7052.7110.4
- -
DNF81mOk WHITE40.5#159433.8120.0#7735.8113.0
- -
DYN92m- WHITE46.0#222231.1148.0#8832.3142.5
- -
DYNB0m 0.0#13720.0145.0#230.0145.0
- -
CNF0m 0.0#8250.0101.0#330.090.0
- -
FIM0m 0.0#14170.0127.0#480.0127.0
- -
CWT0m 0.0#18460.0128.0#460.0123.0
- -
CWTB0m 0.0#5420.0120.0#110.080.0
- -
POOL  144.7#155528.3510.9#7628.3510.9
- -
DEPTH  0.0#27600.0428.0#710.0340.0
- -
ALL  144.7#214316.5879.2#8617.0850.9
- -
DateDisciplineRPOutcomePointsCompetition
12018-04-22STA4:51- WHITE58.2Mazovia MiniComp 2018
22018-04-21STA4:51- WHITE58.2Mazovia MiniComp 2018
32017-07-01DYN92m- WHITE46.0XIV Polish Freediving Pool Championships | XIV Basenowe Mistrzostwa Polski we Freedivingu
42017-07-02DYN92m- WHITE46.0XIV Polish Freediving Pool Championships | XIV Basenowe Mistrzostwa Polski we Freedivingu
52017-06-30DYN92m- WHITE46.0XIV Polish Freediving Pool Championships | XIV Basenowe Mistrzostwa Polski we Freedivingu
62018-12-07DNF81mOk WHITE40.5XI Barbórkowy Puchar Śląska we Freediving | IX Silesia Freediving Pool Cup
72018-12-08DNF81mOk WHITE40.5XI Barbórkowy Puchar Śląska we Freediving | IX Silesia Freediving Pool Cup
82018-12-09DNF81mOk WHITE40.5XI Barbórkowy Puchar Śląska we Freediving | IX Silesia Freediving Pool Cup
92016-12-02DNF75m- WHITE37.5Barbórkowy Puchar Śląska we Freedivingu 2016 | The Silesia Freediving Pool Cup 2016
102016-12-03DNF75m- WHITE37.5Barbórkowy Puchar Śląska we Freedivingu 2016 | The Silesia Freediving Pool Cup 2016
112016-12-04DNF75m- WHITE37.5Barbórkowy Puchar Śląska we Freedivingu 2016 | The Silesia Freediving Pool Cup 2016
122016-12-05DNF75m- WHITE37.5Barbórkowy Puchar Śląska we Freedivingu 2016 | The Silesia Freediving Pool Cup 2016
132017-12-01DNF105mDQBO RED0.0VIII Barbórkowy Puchar Śląska we Freedivingu | VIII Silesia Freediving Pool Cup
142017-12-02DNF105mDQBO RED0.0VIII Barbórkowy Puchar Śląska we Freedivingu | VIII Silesia Freediving Pool Cup
152017-12-03DNF105mDQBO RED0.0VIII Barbórkowy Puchar Śląska we Freedivingu | VIII Silesia Freediving Pool Cup
162018-04-21DNF100mDQBO RED0.0Mazovia MiniComp 2018
172018-04-22DNF100mDQBO RED0.0Mazovia MiniComp 2018
Graf all dives
Powered by AIDA International