FB group


by Valdemar Karlsson
Event List Ranking Records Athletes Medic statement form for athletes

Apnea rankingathlete data

Kamil Kloch,POL /Male

Personal bestWorldRankingNationalRankingGraf World/National rank
DisiplineRPOutcomePointsRank%Record pointsRank%Record points
0%
100%
STA0:00 0.0#57180.0139.0#1430.0110.4
- -
DNF114m- WHITE57.0#55647.5120.0#2650.4113.0
- -
DYN150m- WHITE75.0#56050.7148.0#2352.6142.5
- -
DYNB0m 0.0#13720.0145.0#230.0145.0
- -
CNF0m 0.0#8250.0101.0#330.090.0
- -
FIM0m 0.0#14170.0127.0#480.0127.0
- -
CWT0m 0.0#18460.0128.0#460.0123.0
- -
CWTB0m 0.0#5420.0120.0#110.080.0
- -
POOL  132.0#195225.8510.9#8725.8510.9
- -
DEPTH  0.0#27600.0428.0#710.0340.0
- -
ALL  132.0#251715.0879.2#9515.5850.9
- -
DateDisciplineRPOutcomePointsCompetition
12017-06-30DYN150m- WHITE75.0XIV Polish Freediving Pool Championships | XIV Basenowe Mistrzostwa Polski we Freedivingu
22017-07-01DYN150m- WHITE75.0XIV Polish Freediving Pool Championships | XIV Basenowe Mistrzostwa Polski we Freedivingu
32017-07-02DYN150m- WHITE75.0XIV Polish Freediving Pool Championships | XIV Basenowe Mistrzostwa Polski we Freedivingu
42016-12-02DNF114m- WHITE57.0Barbórkowy Puchar Śląska we Freedivingu 2016 | The Silesia Freediving Pool Cup 2016
52016-12-03DNF114m- WHITE57.0Barbórkowy Puchar Śląska we Freedivingu 2016 | The Silesia Freediving Pool Cup 2016
62016-12-04DNF114m- WHITE57.0Barbórkowy Puchar Śląska we Freedivingu 2016 | The Silesia Freediving Pool Cup 2016
72016-12-05DNF114m- WHITE57.0Barbórkowy Puchar Śląska we Freedivingu 2016 | The Silesia Freediving Pool Cup 2016
82017-12-01DNF104m- WHITE52.0VIII Barbórkowy Puchar Śląska we Freedivingu | VIII Silesia Freediving Pool Cup
92017-12-02DNF104m- WHITE52.0VIII Barbórkowy Puchar Śląska we Freedivingu | VIII Silesia Freediving Pool Cup
102017-12-03DNF104m- WHITE52.0VIII Barbórkowy Puchar Śląska we Freedivingu | VIII Silesia Freediving Pool Cup
Graf all dives
Powered by AIDA International