Yifan Chen,CHN /Male
Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0%
100%
|
STA | 3:44 | Rp RED | 0.0 | #5718 | 0.0 | 139.0 | #314 | 0.0 | 107.2 | ![]() ![]() |
DNF | 0m | 0.0 | #3488 | 0.0 | 120.0 | #156 | 0.0 | 102.0 | ![]() ![]() | |
DYN | 63m | Dqbo-surface RED | 0.0 | #4027 | 0.0 | 148.0 | #115 | 0.0 | 148.0 | ![]() ![]() |
DYNB | 0m | 0.0 | #1372 | 0.0 | 145.0 | #156 | 0.0 | 138.0 | ![]() ![]() | |
CNF | 0m | 0.0 | #825 | 0.0 | 101.0 | #12 | 0.0 | 72.0 | ![]() ![]() | |
FIM | 0m | 0.0 | #1417 | 0.0 | 127.0 | #31 | 0.0 | 92.0 | ![]() ![]() | |
CWT | 0m | 0.0 | #1846 | 0.0 | 128.0 | #39 | 0.0 | 111.0 | ![]() ![]() | |
CWTB | 0m | 0.0 | #542 | 0.0 | 120.0 | #24 | 0.0 | 96.0 | ![]() ![]() | |
POOL | 0.0 | #6867 | 0.0 | 510.9 | #409 | 0.0 | 495.2 | ![]() ![]() | ||
DEPTH | 0.0 | #2760 | 0.0 | 428.0 | #66 | 0.0 | 338.0 | ![]() ![]() | ||
ALL | 0.0 | #7870 | 0.0 | 879.2 | #446 | 0.0 | 617.2 | ![]() ![]() |
Date | Discipline | RP | Outcome | Points | Competition | |
1 | 2019-02-16 | STA | 3:44 | Rp RED | 0.0 | OneFreedive City League, Taiwan Feb 2019 |
2 | 2019-02-16 | DYN | 63m | Dqbo-surface RED | 0.0 | OneFreedive City League, Taiwan Feb 2019 |
3 | 2019-02-17 | STA | 3:44 | Rp RED | 0.0 | OneFreedive City League, Taiwan Feb 2019 |
4 | 2019-02-17 | DYN | 63m | Dqbo-surface RED | 0.0 | OneFreedive City League, Taiwan Feb 2019 |
Fatal error: Uncaught DivisionByZeroError: Division by zero in /home/valle/www/apnearanking.se/graf.php:44 Stack trace: #0 /home/valle/www/apnearanking.se/GeneratePidGraf.php(105): graf() #1 /home/valle/www/apnearanking.se/showathlete.php(122): GeneratePidGraf() #2 {main} thrown in /home/valle/www/apnearanking.se/graf.php on line 44