Yuliya Dvoinos,UKR /Female
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 2:41 | Rp YELLOW | 22.2 | #2539 | 20.5 | 108.4 | #53 | 29.8 | 74.6 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2019-08-25 | CWTB | 35m | Ok WHITE | 35.0 | AIDA FUN FREEDIVING COMPETITION 2019 | 
| 2 | 2019-08-26 | CWTB | 35m | Ok WHITE | 35.0 | AIDA FUN FREEDIVING COMPETITION 2019 | 
| 3 | 2019-02-09 | STA | 2:41 | Rp YELLOW | 22.2 | Riga Freediving Cup 2019 AIDA | 
| 4 | 2019-02-10 | STA | 2:41 | Rp YELLOW | 22.2 | Riga Freediving Cup 2019 AIDA | 
| 5 | 2019-02-11 | STA | 2:41 | Rp YELLOW | 22.2 | Riga Freediving Cup 2019 AIDA | 
| 6 | 2019-02-12 | STA | 2:41 | Rp YELLOW | 22.2 | Riga Freediving Cup 2019 AIDA | 
| 7 | 2019-08-25 | FIM | 20m | Ok WHITE | 20.0 | AIDA FUN FREEDIVING COMPETITION 2019 | 
| 8 | 2019-08-26 | FIM | 20m | Ok WHITE | 20.0 | AIDA FUN FREEDIVING COMPETITION 2019 | 
 
 