Haemi Yoo,KOR /Female
Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0%
100%
|
STA | 0:00 | 0.0 | #2636 | 0.0 | 108.4 | #182 | 0.0 | 84.8 | ||
DNF | 0m | 0.0 | #1605 | 0.0 | 104.5 | #66 | 0.0 | 67.5 | ||
DYN | 0m | 0.0 | #1832 | 0.0 | 138.5 | #73 | 0.0 | 91.0 | ||
DYNB | 0m | 0.0 | #1003 | 0.0 | 118.0 | #146 | 0.0 | 101.5 | ||
CNF | 9m | Early,no tag,rp RED | 0.0 | #356 | 0.0 | 71.0 | #30 | 0.0 | 47.0 | |
FIM | 0m | 0.0 | #670 | 0.0 | 99.0 | #99 | 0.0 | 84.0 | ||
CWT | 0m | 0.0 | #778 | 0.0 | 114.0 | #61 | 0.0 | 98.0 | ||
CWTB | 0m | 0.0 | #334 | 0.0 | 96.0 | #97 | 0.0 | 83.0 | ||
POOL | 0.0 | #3336 | 0.0 | 433.6 | #260 | 0.0 | 326.3 | |||
DEPTH | 0.0 | #1182 | 0.0 | 329.0 | #180 | 0.0 | 306.0 | |||
ALL | 0.0 | #3738 | 0.0 | 632.3 | #361 | 0.0 | 632.3 |
Date | Discipline | RP | Outcome | Points | Competition | |
1 | 2019-10-05 | CNF | 9m | Early,no tag,rp RED | 0.0 | AIDA Korea Cup Depth Competition 2019 |
2 | 2019-10-06 | CNF | 9m | Early,no tag,rp RED | 0.0 | AIDA Korea Cup Depth Competition 2019 |
3 | 2019-10-07 | CNF | 9m | Early,no tag,rp RED | 0.0 | AIDA Korea Cup Depth Competition 2019 |
Fatal error: Uncaught DivisionByZeroError: Division by zero in /home/valle/www/apnearanking.se/graf.php:44 Stack trace: #0 /home/valle/www/apnearanking.se/GeneratePidGraf.php(105): graf() #1 /home/valle/www/apnearanking.se/showathlete.php(122): GeneratePidGraf() #2 {main} thrown in /home/valle/www/apnearanking.se/graf.php on line 44