Jacob(Suyeol) Lee,KOR /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 0:00 | 0.0 | #5718 | 0.0 | 139.0 | #313 | 0.0 | 84.2 | ||
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2021-09-14 | FIM | 70m | Ok WHITE | 70.0 | AIDA WORLD CHAMPIONSHIPS PRE-COMPETITION ANDIKAT INTERREG V-A | 
| 2 | 2019-07-27 | FIM | 65m | Ok WHITE | 65.0 | AIDA Blue Ocean Depth Comp | 
| 3 | 2019-07-28 | FIM | 65m | Ok WHITE | 65.0 | AIDA Blue Ocean Depth Comp | 
| 4 | 2019-07-29 | FIM | 65m | Ok WHITE | 65.0 | AIDA Blue Ocean Depth Comp | 
| 5 | 2019-07-30 | FIM | 65m | Ok WHITE | 65.0 | AIDA Blue Ocean Depth Comp | 
| 6 | 2021-09-13 | FIM | 56m | Short YELLOW | 41.0 | AIDA WORLD CHAMPIONSHIPS PRE-COMPETITION ANDIKAT INTERREG V-A | 
| 7 | 2019-05-28 | FIM | 65m | Dqbo RED | 0.0 | DahabApnea Spring Comp | 
| 8 | 2019-05-29 | FIM | 65m | Dqbo RED | 0.0 | DahabApnea Spring Comp | 
| 9 | 2019-05-30 | FIM | 65m | Dqbo RED | 0.0 | DahabApnea Spring Comp | 
| 10 | 2019-05-31 | FIM | 65m | Dqbo RED | 0.0 | DahabApnea Spring Comp | 
| 11 | 2019-06-01 | FIM | 65m | Dqbo RED | 0.0 | DahabApnea Spring Comp | 
| 12 | 2019-06-02 | FIM | 65m | Dqbo RED | 0.0 | DahabApnea Spring Comp | 
 
 