Jianyu Li,CHN /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 4:29 | Ok WHITE | 53.8 | #2858 | 38.7 | 139.0 | #131 | 50.2 | 107.2 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2019-09-15 | STA | 4:29 | Ok WHITE | 53.8 | AIDA OneFreedive City League, Guangzhou Sep 2019 | 
| 2 | 2019-09-16 | STA | 4:29 | Ok WHITE | 53.8 | AIDA OneFreedive City League, Guangzhou Sep 2019 | 
| 3 | 2019-06-02 | STA | 4:05 | Ok WHITE | 49.0 | AIDA OneFreedive City League, Guangzhou Jun. 2019 | 
| 4 | 2019-06-03 | STA | 4:05 | Ok WHITE | 49.0 | AIDA OneFreedive City League, Guangzhou Jun. 2019 | 
| 5 | 2019-06-02 | DYNB | 88m | Ok WHITE | 44.0 | AIDA OneFreedive City League, Guangzhou Jun. 2019 | 
| 6 | 2019-06-03 | DYNB | 88m | Ok WHITE | 44.0 | AIDA OneFreedive City League, Guangzhou Jun. 2019 | 
| 7 | 2019-09-15 | DNF | 58m | Ok WHITE | 29.0 | AIDA OneFreedive City League, Guangzhou Sep 2019 | 
| 8 | 2019-09-16 | DNF | 58m | Ok WHITE | 29.0 | AIDA OneFreedive City League, Guangzhou Sep 2019 | 
 
 