Pamela Saghbini,LIB /Female
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 0:00 | 0.0 | #2636 | 0.0 | 108.4 | #3 | 0.0 | 48.0 | ||
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2022-10-28 | FIM | 31m | Ok WHITE | 31.0 | AIDA Freediving World CUP - OCTOBER 2022 | 
| 2 | 2022-10-23 | FIM | 30m | Ok WHITE | 30.0 | AIDA Freediving World CUP - OCTOBER 2022 | 
| 3 | 2022-10-26 | CWTB | 27m | No tag,under ap YELLOW | 23.0 | AIDA Freediving World CUP - OCTOBER 2022 | 
| 4 | 2022-10-29 | CWTB | 24m | No tag,under ap YELLOW | 17.0 | AIDA Freediving World CUP - OCTOBER 2022 | 
| 5 | 2022-10-24 | CWTB | 21m | No tag,under ap YELLOW | 11.0 | AIDA Freediving World CUP - OCTOBER 2022 | 
| 6 | 2022-10-30 | CWTB | 21m | No tag,under ap,dqpu RED | 0.0 | AIDA Freediving World CUP - OCTOBER 2022 | 
 
 