Hoiill Jeong,KOR /Male
Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0%
100%
|
STA | 0:00 | 0.0 | #5718 | 0.0 | 139.0 | #313 | 0.0 | 84.2 | ||
DNF | 0m | 0.0 | #3488 | 0.0 | 120.0 | #133 | 0.0 | 70.0 | ||
DYN | 0m | 0.0 | #4027 | 0.0 | 148.0 | #127 | 0.0 | 112.5 | ||
DYNB | 0m | 0.0 | #1372 | 0.0 | 145.0 | #186 | 0.0 | 108.0 | ||
CNF | 18m | No tag,rp RED | 0.0 | #825 | 0.0 | 101.0 | #53 | 0.0 | 63.0 | |
FIM | 0m | 0.0 | #1417 | 0.0 | 127.0 | #147 | 0.0 | 96.0 | ||
CWT | 0m | 0.0 | #1846 | 0.0 | 128.0 | #86 | 0.0 | 103.0 | ||
CWTB | 0m | 0.0 | #542 | 0.0 | 120.0 | #146 | 0.0 | 91.0 | ||
POOL | 0.0 | #6867 | 0.0 | 510.9 | #462 | 0.0 | 366.9 | |||
DEPTH | 0.0 | #2760 | 0.0 | 428.0 | #272 | 0.0 | 353.0 | |||
ALL | 0.0 | #7870 | 0.0 | 879.2 | #633 | 0.0 | 638.9 |
Date | Discipline | RP | Outcome | Points | Competition | |
1 | 2020-08-14 | CNF | 18m | No tag,rp RED | 0.0 | 4th Freediving 815 AIDA Depth Competition |
2 | 2020-08-15 | CNF | 18m | No tag,rp RED | 0.0 | 4th Freediving 815 AIDA Depth Competition |
3 | 2020-08-16 | CNF | 18m | No tag,rp RED | 0.0 | 4th Freediving 815 AIDA Depth Competition |
Fatal error: Uncaught DivisionByZeroError: Division by zero in /home/valle/www/apnearanking.se/graf.php:44 Stack trace: #0 /home/valle/www/apnearanking.se/GeneratePidGraf.php(105): graf() #1 /home/valle/www/apnearanking.se/showathlete.php(122): GeneratePidGraf() #2 {main} thrown in /home/valle/www/apnearanking.se/graf.php on line 44