Yongzhou Lin,CHN /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 4:14 | Ok WHITE | 50.8 | #3309 | 36.5 | 139.0 | #152 | 47.4 | 107.2 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2019-09-15 | STA | 4:14 | Ok WHITE | 50.8 | AIDA OneFreedive City League, Guangzhou Sep 2019 | 
| 2 | 2019-09-16 | STA | 4:14 | Ok WHITE | 50.8 | AIDA OneFreedive City League, Guangzhou Sep 2019 | 
| 3 | 2018-09-23 | STA | 4:08 | - WHITE | 49.6 | OneFreedive City League, Guangzhou Sep 2018 | 
| 4 | 2018-09-24 | STA | 4:08 | - WHITE | 49.6 | OneFreedive City League, Guangzhou Sep 2018 | 
| 5 | 2019-06-02 | DYNB | 115m | Other YELLOW | 47.5 | AIDA OneFreedive City League, Guangzhou Jun. 2019 | 
| 6 | 2019-06-03 | DYNB | 115m | Other YELLOW | 47.5 | AIDA OneFreedive City League, Guangzhou Jun. 2019 | 
| 7 | 2019-09-15 | DNF | 92m | Ok WHITE | 46.0 | AIDA OneFreedive City League, Guangzhou Sep 2019 | 
| 8 | 2019-09-16 | DNF | 92m | Ok WHITE | 46.0 | AIDA OneFreedive City League, Guangzhou Sep 2019 | 
| 9 | 2018-08-01 | STA | 3:41 | - WHITE | 44.2 | STAT mini comp Guangzhou | 
| 10 | 2018-08-02 | STA | 3:41 | - WHITE | 44.2 | STAT mini comp Guangzhou | 
| 11 | 2019-06-02 | STA | 4:14 | Dqtouch RED | 0.0 | AIDA OneFreedive City League, Guangzhou Jun. 2019 | 
| 12 | 2019-06-03 | STA | 4:14 | Dqtouch RED | 0.0 | AIDA OneFreedive City League, Guangzhou Jun. 2019 | 
 
 