Myunggiu Lee,KOR /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 5:05 | Ok WHITE | 61.0 | #1756 | 43.9 | 139.0 | #34 | 72.4 | 84.2 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2019-09-07 | STA | 5:05 | Ok WHITE | 61.0 | AIDA 2019 Frenzel freediving indoor competition | 
| 2 | 2019-09-08 | STA | 5:05 | Ok WHITE | 61.0 | AIDA 2019 Frenzel freediving indoor competition | 
| 3 | 2019-10-05 | FIM | 35m | Ok WHITE | 35.0 | AIDA Korea Cup Depth Competition 2019 | 
| 4 | 2019-10-06 | FIM | 35m | Ok WHITE | 35.0 | AIDA Korea Cup Depth Competition 2019 | 
| 5 | 2019-10-07 | FIM | 35m | Ok WHITE | 35.0 | AIDA Korea Cup Depth Competition 2019 | 
 
 