Byeongcheon An,KOR /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 0:00 | 0.0 | #5718 | 0.0 | 139.0 | #313 | 0.0 | 84.2 | ||
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2019-03-31 | DYN | 88m | OK WHITE | 44.0 | 2019 THeBREATHE Freediving Festival | 
| 2 | 2019-04-01 | DYN | 88m | OK WHITE | 44.0 | 2019 THeBREATHE Freediving Festival | 
| 3 | 2019-04-02 | DYN | 88m | OK WHITE | 44.0 | 2019 THeBREATHE Freediving Festival | 
| 4 | 2019-01-26 | DYN | 70m | Sangseob Kim, Yena K YELLOW | 32.5 | APN FREEDIVING COMPETITION 2019 | 
| 5 | 2019-01-27 | DYN | 70m | Sangseob Kim, Yena K YELLOW | 32.5 | APN FREEDIVING COMPETITION 2019 | 
| 6 | 2019-01-28 | DYN | 70m | Sangseob Kim, Yena K YELLOW | 32.5 | APN FREEDIVING COMPETITION 2019 | 
| 7 | 2019-02-17 | DYN | 100m | Dqsp RED | 0.0 | Nature UDF Freediving Challenge 2019 | 
| 8 | 2019-02-18 | DYN | 100m | Dqsp RED | 0.0 | Nature UDF Freediving Challenge 2019 | 
| 9 | 2019-02-19 | DYN | 100m | Dqsp RED | 0.0 | Nature UDF Freediving Challenge 2019 | 
| 10 | 2019-04-16 | DYNB | 95m | Dqairways RED | 0.0 | KOREA FREEDIVE CHALLENGE, April 2019 | 
| 11 | 2019-04-17 | DYNB | 95m | Dqairways RED | 0.0 | KOREA FREEDIVE CHALLENGE, April 2019 | 
 
 