Jungpyo Lee,KOR /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 5:57 | - WHITE | 71.4 | #724 | 51.4 | 139.0 | #6 | 84.8 | 84.2 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2017-07-29 | STA | 5:57 | - WHITE | 71.4 | Blue Cup Korea Pool Competition | 
| 2 | 2017-07-30 | STA | 5:57 | - WHITE | 71.4 | Blue Cup Korea Pool Competition | 
| 3 | 2017-07-29 | DYN | 110m | - WHITE | 55.0 | Blue Cup Korea Pool Competition | 
| 4 | 2017-07-30 | DYN | 110m | - WHITE | 55.0 | Blue Cup Korea Pool Competition | 
| 5 | 2017-07-29 | DNF | 117m | DQ BO RED | 0.0 | Blue Cup Korea Pool Competition | 
| 6 | 2017-07-30 | DNF | 117m | DQ BO RED | 0.0 | Blue Cup Korea Pool Competition | 
| 7 | 2019-03-31 | STA | 5:47 | DQSP RED | 0.0 | 2019 THeBREATHE Freediving Festival | 
| 8 | 2019-03-31 | DNF | 104m | DQSP RED | 0.0 | 2019 THeBREATHE Freediving Festival | 
| 9 | 2019-04-01 | STA | 5:47 | DQSP RED | 0.0 | 2019 THeBREATHE Freediving Festival | 
| 10 | 2019-04-01 | DNF | 104m | DQSP RED | 0.0 | 2019 THeBREATHE Freediving Festival | 
| 11 | 2019-04-02 | STA | 5:47 | DQSP RED | 0.0 | 2019 THeBREATHE Freediving Festival | 
| 12 | 2019-04-02 | DNF | 104m | DQSP RED | 0.0 | 2019 THeBREATHE Freediving Festival | 
 
 