Jakob Galbavy,AUT /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 5:12 | OK WHITE | 62.4 | #1534 | 44.9 | 139.0 | #30 | 57.4 | 108.8 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2013-09-15 | CWT | 87m | OK WHITE | 87.0 | AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 | 
| 2 | 2013-09-16 | CWT | 87m | OK WHITE | 87.0 | AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 | 
| 3 | 2013-06-24 | CWT | 80m | OK WHITE | 80.0 | FREEDIVE DAHAB / BLUE IMMERSION June minicomp | 
| 4 | 2013-06-23 | CWT | 80m | OK WHITE | 80.0 | FREEDIVE DAHAB / BLUE IMMERSION June minicomp | 
| 5 | 2015-09-12 | CWT | 75m | OK WHITE | 75.0 | 2015 AIDA Depth World Championships | 
| 6 | 2015-09-11 | CWT | 75m | OK WHITE | 75.0 | 2015 AIDA Depth World Championships | 
| 7 | 2016-06-21 | CWT | 70m | - WHITE | 70.0 | Nice Abyss Contest 2016 | 
| 8 | 2016-06-20 | CWT | 70m | - WHITE | 70.0 | Nice Abyss Contest 2016 | 
| 9 | 2016-06-19 | CWT | 70m | - WHITE | 70.0 | Nice Abyss Contest 2016 | 
| 10 | 2016-06-18 | CWT | 70m | - WHITE | 70.0 | Nice Abyss Contest 2016 | 
| 11 | 2014-06-15 | FIM | 65m | OK WHITE | 65.0 | 7th AIDA Mediterranean World Cup | 
| 12 | 2014-06-16 | FIM | 65m | OK WHITE | 65.0 | 7th AIDA Mediterranean World Cup | 
| 13 | 2012-11-12 | STA | 5:12 | OK WHITE | 62.4 | Hydro Dynamic - Austrian Championship 2012 | 
| 14 | 2012-11-11 | STA | 5:12 | OK WHITE | 62.4 | Hydro Dynamic - Austrian Championship 2012 | 
| 15 | 2012-10-15 | STA | 5:11 | OK WHITE | 62.2 | 3.Apnoe Charity Event | 
| 16 | 2012-10-14 | STA | 5:11 | OK WHITE | 62.2 | 3.Apnoe Charity Event | 
| 17 | 2014-11-28 | FIM | 69m | PEN YELLOW | 62.0 | Suunto Vertical Blue | 
| 18 | 2014-11-27 | FIM | 69m | PEN YELLOW | 62.0 | Suunto Vertical Blue | 
| 19 | 2013-09-15 | CNF | 61m | OK WHITE | 61.0 | AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 | 
| 20 | 2016-07-10 | CWT | 66m | No tag, early turn YELLOW | 61.0 | Cooldown 2016 | 
| 21 | 2013-09-16 | CNF | 61m | OK WHITE | 61.0 | AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 | 
| 22 | 2016-07-09 | CWT | 66m | No tag, early turn YELLOW | 61.0 | Cooldown 2016 | 
| 23 | 2015-02-23 | STA | 5:02 | OK WHITE | 60.4 | 3rd Tyrolean Apnea Cup | 
| 24 | 2015-02-22 | STA | 5:02 | OK WHITE | 60.4 | 3rd Tyrolean Apnea Cup | 
| 25 | 2014-11-28 | CNF | 60m | OK WHITE | 60.0 | Suunto Vertical Blue | 
| 26 | 2014-11-27 | CNF | 60m | OK WHITE | 60.0 | Suunto Vertical Blue | 
| 27 | 2012-10-27 | DNF | 117m | OK WHITE | 58.5 | Zlin Cup 2012 | 
| 28 | 2012-10-28 | DNF | 117m | OK WHITE | 58.5 | Zlin Cup 2012 | 
| 29 | 2013-07-27 | CWT | 67m | PEN YELLOW | 57.0 | SUUNTO Cool Down 2013 | 
| 30 | 2013-07-28 | CWT | 67m | PEN YELLOW | 57.0 | SUUNTO Cool Down 2013 | 
| 31 | 2012-10-28 | STA | 4:13 | OK WHITE | 50.6 | Zlin Cup 2012 | 
| 32 | 2012-10-27 | STA | 4:13 | OK WHITE | 50.6 | Zlin Cup 2012 | 
| 33 | 2014-06-16 | CWT | 50m | OK WHITE | 50.0 | 7th AIDA Mediterranean World Cup | 
| 34 | 2014-06-15 | CWT | 50m | OK WHITE | 50.0 | 7th AIDA Mediterranean World Cup | 
| 35 | 2011-11-07 | STA | 4:08 | OK WHITE | 49.6 | Hydro Dynamic 2011 Austrian Championship | 
| 36 | 2011-11-06 | STA | 4:08 | OK WHITE | 49.6 | Hydro Dynamic 2011 Austrian Championship | 
| 37 | 2012-11-12 | DNF | 99m | OK WHITE | 49.5 | Hydro Dynamic - Austrian Championship 2012 | 
| 38 | 2012-11-11 | DNF | 99m | OK WHITE | 49.5 | Hydro Dynamic - Austrian Championship 2012 | 
| 39 | 2011-11-07 | DNF | 80m | OK WHITE | 40.0 | Hydro Dynamic 2011 Austrian Championship | 
| 40 | 2011-11-06 | DNF | 80m | OK WHITE | 40.0 | Hydro Dynamic 2011 Austrian Championship | 
| 41 | 2013-10-26 | STA | 3:19 | OK WHITE | 39.8 | Hydro Dynamic 2013 powered by SUUNTO | 
| 42 | 2013-10-27 | STA | 3:19 | OK WHITE | 39.8 | Hydro Dynamic 2013 powered by SUUNTO | 
| 43 | 2014-06-16 | CNF | 47m | PEN YELLOW | 38.0 | 7th AIDA Mediterranean World Cup | 
| 44 | 2014-06-15 | CNF | 47m | PEN YELLOW | 38.0 | 7th AIDA Mediterranean World Cup | 
| 45 | 2015-02-23 | DNF | 61m | OK WHITE | 30.5 | 3rd Tyrolean Apnea Cup | 
| 46 | 2015-02-22 | DNF | 61m | OK WHITE | 30.5 | 3rd Tyrolean Apnea Cup | 
| 47 | 2013-10-27 | DYN | 58m | OK WHITE | 29.0 | Hydro Dynamic 2013 powered by SUUNTO | 
| 48 | 2013-10-26 | DYN | 58m | OK WHITE | 29.0 | Hydro Dynamic 2013 powered by SUUNTO | 
| 49 | 2013-09-15 | FIM | 38m | PEN YELLOW | 3.0 | AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 | 
| 50 | 2013-09-16 | FIM | 38m | PEN YELLOW | 3.0 | AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 | 
 
 