Benjamin Yavar,CHI /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 4:03 | Ok WHITE | 48.6 | #3693 | 35.0 | 139.0 | #8 | 62.6 | 77.6 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2022-04-23 | DYNB | 200m | Ok WHITE | 100.0 | AIDA Panglao Pool Championship - FINALE | 
| 2 | 2021-12-12 | DYN | 184m | Ok WHITE | 92.0 | AIDA Panglao Pool Championship - Event 1 | 
| 3 | 2021-05-30 | DYNB | 174m | Ok WHITE | 87.0 | AIDA Panglao Pool Competition - Manila Special | 
| 4 | 2022-04-22 | DYNB | 165m | Ok WHITE | 82.5 | AIDA Panglao Pool Championship - FINALE | 
| 5 | 2021-12-10 | DYN | 164m | Ok WHITE | 82.0 | AIDA Panglao Pool Championship - Event 1 | 
| 6 | 2021-05-28 | DYNB | 150m | Ok WHITE | 75.0 | AIDA Panglao Pool Competition - Manila Special | 
| 7 | 2021-05-29 | DNF | 128m | Ok WHITE | 64.0 | AIDA Panglao Pool Competition - Manila Special | 
| 8 | 2021-04-26 | DYNB | 125m | Ok WHITE | 62.5 | AIDA Panglao Pool Championship - FINALE | 
| 9 | 2021-04-28 | DNF | 125m | Ok WHITE | 62.5 | AIDA Panglao Pool Championship - FINALE | 
| 10 | 2021-04-27 | DNF | 109m | Ok WHITE | 54.5 | AIDA Panglao Pool Championship - FINALE | 
| 11 | 2021-12-11 | STA | 4:03 | Ok WHITE | 48.6 | AIDA Panglao Pool Championship - Event 1 | 
| 12 | 2022-04-24 | DNF | 75m | Ok WHITE | 37.5 | AIDA Panglao Pool Championship - FINALE | 
 
 