Marisol Escobar Uribe,BEL /Female
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 4:18 | OK WHITE | 51.6 | #991 | 47.6 | 108.4 | #9 | 74.4 | 69.4 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2015-11-29 | DYN | 125m | OK WHITE | 62.5 | Open Freediving Liege | 
| 2 | 2015-11-30 | DYN | 125m | OK WHITE | 62.5 | Open Freediving Liege | 
| 3 | 2016-04-03 | DYN | 106m | - WHITE | 53.0 | 3rd Open FreedivN Zottegem | 
| 4 | 2016-04-04 | DYN | 106m | - WHITE | 53.0 | 3rd Open FreedivN Zottegem | 
| 5 | 2015-11-29 | STA | 4:18 | OK WHITE | 51.6 | Open Freediving Liege | 
| 6 | 2015-11-30 | STA | 4:18 | OK WHITE | 51.6 | Open Freediving Liege | 
| 7 | 2017-04-02 | DYN | 100m | - WHITE | 50.0 | 4th Open FreedivN Zottegem | 
| 8 | 2017-04-03 | DYN | 100m | - WHITE | 50.0 | 4th Open FreedivN Zottegem | 
| 9 | 2016-04-03 | DNF | 83m | - WHITE | 41.5 | 3rd Open FreedivN Zottegem | 
| 10 | 2016-04-04 | DNF | 83m | - WHITE | 41.5 | 3rd Open FreedivN Zottegem | 
| 11 | 2017-04-02 | STA | 3:05 | - WHITE | 37.0 | 4th Open FreedivN Zottegem | 
| 12 | 2017-04-03 | STA | 3:05 | - WHITE | 37.0 | 4th Open FreedivN Zottegem | 
| 13 | 2016-04-03 | STA | 3:01 | - WHITE | 36.2 | 3rd Open FreedivN Zottegem | 
| 14 | 2016-04-04 | STA | 3:01 | - WHITE | 36.2 | 3rd Open FreedivN Zottegem | 
 
 