Richard Marsh,GBR /Male
Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0%
100%
|
STA | 0:00 | 0.0 | #5718 | 0.0 | 139.0 | #145 | 0.0 | 99.8 | ||
DNF | 55m | DQOTHER RED | 0.0 | #3488 | 0.0 | 120.0 | #89 | 0.0 | 93.5 | |
DYN | 0m | 0.0 | #4027 | 0.0 | 148.0 | #104 | 0.0 | 123.0 | ||
DYNB | 0m | 0.0 | #1372 | 0.0 | 145.0 | #15 | 0.0 | 97.0 | ||
CNF | 0m | 0.0 | #825 | 0.0 | 101.0 | #33 | 0.0 | 80.0 | ||
FIM | 0m | 0.0 | #1417 | 0.0 | 127.0 | #64 | 0.0 | 98.0 | ||
CWT | 0m | 0.0 | #1846 | 0.0 | 128.0 | #61 | 0.0 | 112.0 | ||
CWTB | 0m | 0.0 | #542 | 0.0 | 120.0 | #4 | 0.0 | 95.0 | ||
POOL | 0.0 | #6867 | 0.0 | 510.9 | #171 | 0.0 | 398.1 | |||
DEPTH | 0.0 | #2760 | 0.0 | 428.0 | #95 | 0.0 | 379.0 | |||
ALL | 0.0 | #7870 | 0.0 | 879.2 | #200 | 0.0 | 777.1 |
Date | Discipline | RP | Outcome | Points | Competition | |
1 | 2014-03-30 | DNF | 55m | DQOTHER RED | 0.0 | We Freedive Suunto Series - March |
2 | 2014-03-31 | DNF | 55m | DQOTHER RED | 0.0 | We Freedive Suunto Series - March |
Fatal error: Uncaught DivisionByZeroError: Division by zero in /home/valle/www/apnearanking.se/graf.php:44 Stack trace: #0 /home/valle/www/apnearanking.se/GeneratePidGraf.php(105): graf() #1 /home/valle/www/apnearanking.se/showathlete.php(122): GeneratePidGraf() #2 {main} thrown in /home/valle/www/apnearanking.se/graf.php on line 44