Yuan Feng,CHN /Female
Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0%
100%
|
STA | 2:52 | DQOTHER RED | 0.0 | #2636 | 0.0 | 108.4 | #353 | 0.0 | 90.0 | ![]() ![]() |
DNF | 0m | 0.0 | #1605 | 0.0 | 104.5 | #146 | 0.0 | 80.5 | ![]() ![]() | |
DYN | 0m | 0.0 | #1832 | 0.0 | 138.5 | #128 | 0.0 | 102.5 | ![]() ![]() | |
DYNB | 0m | 0.0 | #1003 | 0.0 | 118.0 | #189 | 0.0 | 108.0 | ![]() ![]() | |
CNF | 0m | 0.0 | #356 | 0.0 | 71.0 | #6 | 0.0 | 50.0 | ![]() ![]() | |
FIM | 0m | 0.0 | #670 | 0.0 | 99.0 | #24 | 0.0 | 86.0 | ![]() ![]() | |
CWT | 0m | 0.0 | #778 | 0.0 | 114.0 | #25 | 0.0 | 89.0 | ![]() ![]() | |
CWTB | 0m | 0.0 | #334 | 0.0 | 96.0 | #12 | 0.0 | 84.0 | ![]() ![]() | |
POOL | 0.0 | #3336 | 0.0 | 433.6 | #448 | 0.0 | 350.5 | ![]() ![]() | ||
DEPTH | 0.0 | #1182 | 0.0 | 329.0 | #42 | 0.0 | 299.0 | ![]() ![]() | ||
ALL | 0.0 | #3738 | 0.0 | 632.3 | #471 | 0.0 | 615.6 | ![]() ![]() |
Date | Discipline | RP | Outcome | Points | Competition | |
1 | 2014-02-23 | STA | 2:52 | DQOTHER RED | 0.0 | We Freedive Suunto Series |
2 | 2014-02-24 | STA | 2:52 | DQOTHER RED | 0.0 | We Freedive Suunto Series |
Fatal error: Uncaught DivisionByZeroError: Division by zero in /home/valle/www/apnearanking.se/graf.php:44 Stack trace: #0 /home/valle/www/apnearanking.se/GeneratePidGraf.php(105): graf() #1 /home/valle/www/apnearanking.se/showathlete.php(122): GeneratePidGraf() #2 {main} thrown in /home/valle/www/apnearanking.se/graf.php on line 44