Stephane Tourreau,FRA /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 5:50 | OK WHITE | 70.0 | #786 | 50.4 | 139.0 | #92 | 50.4 | 139.0 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2022-08-09 | CWT | 109m | Ok WHITE | 109.0 | Vertical Blue 2022 AIDA | 
| 2 | 2022-08-05 | CWT | 106m | Ok WHITE | 106.0 | Vertical Blue 2022 AIDA | 
| 3 | 2017-07-20 | CWT | 103m | - WHITE | 103.0 | Nice Abyss Contest 2017 | 
| 4 | 2017-07-21 | CWT | 103m | - WHITE | 103.0 | Nice Abyss Contest 2017 | 
| 5 | 2017-07-22 | CWT | 103m | - WHITE | 103.0 | Nice Abyss Contest 2017 | 
| 6 | 2022-08-03 | CWT | 103m | Ok WHITE | 103.0 | Vertical Blue 2022 AIDA | 
| 7 | 2017-04-30 | CWT | 101m | - WHITE | 101.0 | Vertical Blue 2017 | 
| 8 | 2017-05-01 | CWT | 101m | - WHITE | 101.0 | Vertical Blue 2017 | 
| 9 | 2017-05-02 | CWT | 101m | - WHITE | 101.0 | Vertical Blue 2017 | 
| 10 | 2016-06-18 | CWT | 98m | - WHITE | 98.0 | Nice Abyss Contest 2016 | 
| 11 | 2016-06-19 | CWT | 98m | - WHITE | 98.0 | Nice Abyss Contest 2016 | 
| 12 | 2016-06-20 | CWT | 98m | - WHITE | 98.0 | Nice Abyss Contest 2016 | 
| 13 | 2016-06-21 | CWT | 98m | - WHITE | 98.0 | Nice Abyss Contest 2016 | 
| 14 | 2015-09-05 | CWT | 97m | OK WHITE | 97.0 | 2015 AIDA Depth World Championships Pre competition | 
| 15 | 2015-09-06 | CWT | 97m | OK WHITE | 97.0 | 2015 AIDA Depth World Championships Pre competition | 
| 16 | 2014-11-18 | CWT | 96m | OK WHITE | 96.0 | Freediving World Competition | 
| 17 | 2014-11-19 | CWT | 96m | OK WHITE | 96.0 | Freediving World Competition | 
| 18 | 2015-09-11 | CWT | 95m | OK WHITE | 95.0 | 2015 AIDA Depth World Championships | 
| 19 | 2015-09-12 | CWT | 95m | OK WHITE | 95.0 | 2015 AIDA Depth World Championships | 
| 20 | 2015-11-01 | CWT | 95m | W WHITE | 95.0 | Big Blue | 
| 21 | 2015-11-02 | CWT | 95m | W WHITE | 95.0 | Big Blue | 
| 22 | 2016-04-22 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 23 | 2016-04-23 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 24 | 2016-04-24 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 25 | 2016-04-25 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 26 | 2016-04-26 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 27 | 2016-04-27 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 28 | 2016-04-28 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 29 | 2016-04-29 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 30 | 2016-04-30 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 31 | 2016-05-01 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 32 | 2016-05-02 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 33 | 2016-05-03 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 34 | 2016-05-04 | CWT | 95m | - WHITE | 95.0 | Vertical Blue 2016 | 
| 35 | 2015-06-20 | CWT | 93m | OK WHITE | 93.0 | Nice Abyss Contest 2015 | 
| 36 | 2015-06-21 | CWT | 93m | OK WHITE | 93.0 | Nice Abyss Contest 2015 | 
| 37 | 2022-06-23 | CWT | 97m | Rpap,no tag YELLOW | 92.0 | AIDA NICE ABYSS CONTEST 2022 | 
| 38 | 2022-06-24 | CWT | 97m | Rpap,no tag YELLOW | 92.0 | AIDA NICE ABYSS CONTEST 2022 | 
| 39 | 2022-06-25 | CWT | 97m | Rpap,no tag YELLOW | 92.0 | AIDA NICE ABYSS CONTEST 2022 | 
| 40 | 2022-06-26 | CWT | 97m | Rpap,no tag YELLOW | 92.0 | AIDA NICE ABYSS CONTEST 2022 | 
| 41 | 2014-06-12 | CWT | 91m | OK WHITE | 91.0 | Nice Abyss Contest 2014 | 
| 42 | 2014-06-13 | CWT | 91m | OK WHITE | 91.0 | Nice Abyss Contest 2014 | 
| 43 | 2018-07-16 | CWT | 91m | OK WHITE | 91.0 | Vertical Blue | 
| 44 | 2018-07-17 | CWT | 91m | OK WHITE | 91.0 | Vertical Blue | 
| 45 | 2018-07-18 | CWT | 91m | OK WHITE | 91.0 | Vertical Blue | 
| 46 | 2018-07-19 | CWT | 91m | OK WHITE | 91.0 | Vertical Blue | 
| 47 | 2018-07-20 | CWT | 91m | OK WHITE | 91.0 | Vertical Blue | 
| 48 | 2018-07-21 | CWT | 91m | OK WHITE | 91.0 | Vertical Blue | 
| 49 | 2018-07-22 | CWT | 91m | OK WHITE | 91.0 | Vertical Blue | 
| 50 | 2018-07-23 | CWT | 91m | OK WHITE | 91.0 | Vertical Blue | 
| 51 | 2018-07-24 | CWT | 91m | OK WHITE | 91.0 | Vertical Blue | 
| 52 | 2018-07-25 | CWT | 91m | OK WHITE | 91.0 | Vertical Blue | 
| 53 | 2018-07-26 | CWT | 91m | OK WHITE | 91.0 | Vertical Blue | 
| 54 | 2018-07-27 | CWT | 91m | OK WHITE | 91.0 | Vertical Blue | 
| 55 | 2016-04-03 | DYN | 168m | Ok WHITE | 84.0 | Coupe des Plongeurs Libres 2016 | 
| 56 | 2016-04-04 | DYN | 168m | Ok WHITE | 84.0 | Coupe des Plongeurs Libres 2016 | 
| 57 | 2013-07-06 | CWT | 80m | OK WHITE | 80.0 | Nice Abyss contest 2013 | 
| 58 | 2013-07-07 | CWT | 80m | OK WHITE | 80.0 | Nice Abyss contest 2013 | 
| 59 | 2022-08-01 | CWT | 91m | No tag,under ap YELLOW | 78.0 | Vertical Blue 2022 AIDA | 
| 60 | 2012-03-18 | DYN | 155m | OK WHITE | 77.5 | Coupe Aida France - 9 ième Indoor de La Ciotat | 
| 61 | 2012-03-19 | DYN | 155m | OK WHITE | 77.5 | Coupe Aida France - 9 ième Indoor de La Ciotat | 
| 62 | 2011-03-25 | DYN | 150m | OK WHITE | 75.0 | Dahab Open 2011 | 
| 63 | 2011-03-26 | DYN | 150m | OK WHITE | 75.0 | Dahab Open 2011 | 
| 64 | 2015-06-20 | FIM | 74m | OK WHITE | 74.0 | Nice Abyss Contest 2015 | 
| 65 | 2015-06-21 | FIM | 74m | OK WHITE | 74.0 | Nice Abyss Contest 2015 | 
| 66 | 2011-09-15 | FIM | 72m | OK WHITE | 72.0 | AIDA Individual Depth World Championship 2011 | 
| 67 | 2011-09-16 | FIM | 72m | OK WHITE | 72.0 | AIDA Individual Depth World Championship 2011 | 
| 68 | 2010-04-18 | DYN | 141m | OK WHITE | 70.5 | Swiss Indoor Championship 2010 | 
| 69 | 2010-04-19 | DYN | 141m | OK WHITE | 70.5 | Swiss Indoor Championship 2010 | 
| 70 | 2011-03-13 | STA | 5:50 | OK WHITE | 70.0 | 8° Indoor de La Ciotat | 
| 71 | 2011-03-14 | STA | 5:50 | OK WHITE | 70.0 | 8° Indoor de La Ciotat | 
| 72 | 2015-11-01 | FIM | 75m | Y YELLOW | 69.0 | Big Blue | 
| 73 | 2015-11-02 | FIM | 75m | Y YELLOW | 69.0 | Big Blue | 
| 74 | 2012-01-28 | DYN | 136m | OK WHITE | 68.0 | Freediver "Dauphins Genève" Championships 2012 | 
| 75 | 2012-01-29 | DYN | 136m | OK WHITE | 68.0 | Freediver "Dauphins Genève" Championships 2012 | 
| 76 | 2010-04-25 | STA | 5:39 | OK WHITE | 67.8 | 7A Indoor de La Ciotat | 
| 77 | 2010-04-26 | STA | 5:39 | OK WHITE | 67.8 | 7A Indoor de La Ciotat | 
| 78 | 2012-03-18 | STA | 5:38 | OK WHITE | 67.6 | Coupe Aida France - 9 ième Indoor de La Ciotat | 
| 79 | 2012-03-19 | STA | 5:38 | OK WHITE | 67.6 | Coupe Aida France - 9 ième Indoor de La Ciotat | 
| 80 | 2010-09-25 | DYN | 132m | OK WHITE | 66.0 | 2nde Coupe de Savoie d Apnee Sportive AIDA | 
| 81 | 2010-09-26 | DYN | 132m | OK WHITE | 66.0 | 2nde Coupe de Savoie d Apnee Sportive AIDA | 
| 82 | 2011-03-25 | STA | 5:29 | OK WHITE | 65.8 | Dahab Open 2011 | 
| 83 | 2011-03-26 | STA | 5:29 | OK WHITE | 65.8 | Dahab Open 2011 | 
| 84 | 2011-03-13 | DYN | 130m | OK WHITE | 65.0 | 8° Indoor de La Ciotat | 
| 85 | 2011-03-14 | DYN | 130m | OK WHITE | 65.0 | 8° Indoor de La Ciotat | 
| 86 | 2009-04-26 | DYN | 126m | OK WHITE | 63.0 | Coupe des Plongeurs Libres 2009 | 
| 87 | 2009-04-27 | DYN | 126m | OK WHITE | 63.0 | Coupe des Plongeurs Libres 2009 | 
| 88 | 2010-05-09 | STA | 5:06 | OK WHITE | 61.2 | Coupe des Plongeurs Libres 2010 | 
| 89 | 2010-05-10 | STA | 5:06 | OK WHITE | 61.2 | Coupe des Plongeurs Libres 2010 | 
| 90 | 2009-04-26 | STA | 4:56 | OK WHITE | 59.2 | Coupe des Plongeurs Libres 2009 | 
| 91 | 2009-04-27 | STA | 4:56 | OK WHITE | 59.2 | Coupe des Plongeurs Libres 2009 | 
| 92 | 2010-04-18 | STA | 4:48 | OK WHITE | 57.6 | Swiss Indoor Championship 2010 | 
| 93 | 2010-04-19 | STA | 4:48 | OK WHITE | 57.6 | Swiss Indoor Championship 2010 | 
| 94 | 2011-05-01 | DYN | 115m | OK WHITE | 57.5 | Swiss Indoor Championship 2011 | 
| 95 | 2011-05-02 | DYN | 115m | OK WHITE | 57.5 | Swiss Indoor Championship 2011 | 
| 96 | 2009-04-05 | STA | 4:44 | OK WHITE | 56.8 | 1ere Coupe de Savoie d Apnee Sportive AIDA | 
| 97 | 2009-04-06 | STA | 4:44 | OK WHITE | 56.8 | 1ere Coupe de Savoie d Apnee Sportive AIDA | 
| 98 | 2016-04-03 | STA | 4:47 | Latestart YELLOW | 56.4 | Coupe des Plongeurs Libres 2016 | 
| 99 | 2016-04-04 | STA | 4:47 | Latestart YELLOW | 56.4 | Coupe des Plongeurs Libres 2016 | 
| 100 | 2010-05-09 | DYN | 109m | OK WHITE | 54.5 | Coupe des Plongeurs Libres 2010 | 
| 101 | 2010-05-10 | DYN | 109m | OK WHITE | 54.5 | Coupe des Plongeurs Libres 2010 | 
| 102 | 2009-06-13 | DYN | 108m | OK WHITE | 54.0 | Swiss championship indoor | 
| 103 | 2009-06-14 | DYN | 108m | OK WHITE | 54.0 | Swiss championship indoor | 
| 104 | 2009-06-13 | STA | 4:18 | PEN YELLOW | 51.0 | Swiss championship indoor | 
| 105 | 2009-06-14 | STA | 4:18 | PEN YELLOW | 51.0 | Swiss championship indoor | 
| 106 | 2012-01-28 | STA | 4:35 | PEN YELLOW | 49.0 | Freediver "Dauphins Genève" Championships 2012 | 
| 107 | 2012-01-29 | STA | 4:35 | PEN YELLOW | 49.0 | Freediver "Dauphins Genève" Championships 2012 | 
| 108 | 2010-09-25 | DNF | 96m | OK WHITE | 48.0 | 2nde Coupe de Savoie d Apnee Sportive AIDA | 
| 109 | 2010-09-26 | DNF | 96m | OK WHITE | 48.0 | 2nde Coupe de Savoie d Apnee Sportive AIDA | 
| 110 | 2010-09-25 | STA | 3:52 | OK WHITE | 46.4 | 2nde Coupe de Savoie d Apnee Sportive AIDA | 
| 111 | 2010-09-26 | STA | 3:52 | OK WHITE | 46.4 | 2nde Coupe de Savoie d Apnee Sportive AIDA | 
| 112 | 2009-06-13 | DNF | 84m | OK WHITE | 42.0 | Swiss championship indoor | 
| 113 | 2009-06-14 | DNF | 84m | OK WHITE | 42.0 | Swiss championship indoor | 
| 114 | 2008-01-26 | DYN | 82m | OK WHITE | 41.0 | 7eme Coupe des Dauphins | 
| 115 | 2008-01-27 | DYN | 82m | OK WHITE | 41.0 | 7eme Coupe des Dauphins | 
| 116 | 2009-09-16 | CWT | 38m | OK WHITE | 38.0 | Nice Abyss Contest | 
| 117 | 2009-09-17 | CWT | 38m | OK WHITE | 38.0 | Nice Abyss Contest | 
| 118 | 2009-04-05 | DNF | 66m | OK WHITE | 33.0 | 1ere Coupe de Savoie d Apnee Sportive AIDA | 
| 119 | 2009-04-06 | DNF | 66m | OK WHITE | 33.0 | 1ere Coupe de Savoie d Apnee Sportive AIDA | 
| 120 | 2010-04-25 | DYN | -2m | DQBO RED | 0.0 | 7A Indoor de La Ciotat | 
| 121 | 2010-04-26 | DYN | -2m | DQBO RED | 0.0 | 7A Indoor de La Ciotat | 
| 122 | 2008-01-26 | STA | 59:58 | DQBO RED | 0.0 | 7eme Coupe des Dauphins | 
| 123 | 2008-01-26 | DNF | -2m | DQOTHER RED | 0.0 | 7eme Coupe des Dauphins | 
| 124 | 2008-01-27 | STA | 59:58 | DQBO RED | 0.0 | 7eme Coupe des Dauphins | 
| 125 | 2008-01-27 | DNF | -2m | DQOTHER RED | 0.0 | 7eme Coupe des Dauphins | 
| 126 | 2010-04-18 | DNF | -2m | DQBO RED | 0.0 | Swiss Indoor Championship 2010 | 
| 127 | 2010-04-19 | DNF | -2m | DQBO RED | 0.0 | Swiss Indoor Championship 2010 | 
| 128 | 2011-05-01 | STA | 59:58 | DQOTHER RED | 0.0 | Swiss Indoor Championship 2011 | 
| 129 | 2011-05-01 | DNF | -2m | DQSP RED | 0.0 | Swiss Indoor Championship 2011 | 
| 130 | 2011-05-02 | STA | 59:58 | DQOTHER RED | 0.0 | Swiss Indoor Championship 2011 | 
| 131 | 2011-05-02 | DNF | -2m | DQSP RED | 0.0 | Swiss Indoor Championship 2011 | 
| 132 | 2019-11-20 | CWT | 107m | Dqsp RED | 0.0 | AIDA Blue Element 2019 | 
| 133 | 2019-11-21 | CWT | 107m | Dqsp RED | 0.0 | AIDA Blue Element 2019 | 
| 134 | 2019-11-22 | CWT | 107m | Dqsp RED | 0.0 | AIDA Blue Element 2019 | 
| 135 | 2019-11-23 | CWT | 107m | Dqsp RED | 0.0 | AIDA Blue Element 2019 | 
| 136 | 2019-11-24 | CWT | 107m | Dqsp RED | 0.0 | AIDA Blue Element 2019 | 
| 137 | 2019-11-25 | CWT | 107m | Dqsp RED | 0.0 | AIDA Blue Element 2019 | 
| 138 | 2019-11-26 | CWT | 107m | Dqsp RED | 0.0 | AIDA Blue Element 2019 | 
| 139 | 2019-11-27 | CWT | 107m | Dqsp RED | 0.0 | AIDA Blue Element 2019 | 
| 140 | 2019-11-28 | CWT | 107m | Dqsp RED | 0.0 | AIDA Blue Element 2019 | 
| 141 | 2019-11-29 | CWT | 107m | Dqsp RED | 0.0 | AIDA Blue Element 2019 | 
 
 