Sonja Randelovic,SRB /Female
Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0%
100%
|
STA | 0:00 | 0.0 | #2636 | 0.0 | 108.4 | #37 | 0.0 | 76.4 | ||
DNF | -2m | DQBO RED | 0.0 | #1605 | 0.0 | 104.5 | #25 | 0.0 | 68.0 | |
DYN | -2m | DQBO RED | 0.0 | #1832 | 0.0 | 138.5 | #33 | 0.0 | 96.0 | |
DYNB | 0m | 0.0 | #1003 | 0.0 | 118.0 | #5 | 0.0 | 76.0 | ||
CNF | 0m | 0.0 | #356 | 0.0 | 71.0 | #3 | 0.0 | 30.0 | ||
FIM | 0m | 0.0 | #670 | 0.0 | 99.0 | #4 | 0.0 | 60.0 | ||
CWT | 0m | 0.0 | #778 | 0.0 | 114.0 | #6 | 0.0 | 80.0 | ||
CWTB | 0m | 0.0 | #334 | 0.0 | 96.0 | 0.0 | ||||
POOL | 0.0 | #3336 | 0.0 | 433.6 | #42 | 0.0 | 300.5 | |||
DEPTH | 0.0 | #1182 | 0.0 | 329.0 | #7 | 0.0 | 170.0 | |||
ALL | 0.0 | #3738 | 0.0 | 632.3 | #42 | 0.0 | 370.4 |
Date | Discipline | RP | Outcome | Points | Competition | |
1 | 2011-04-02 | DNF | -2m | DQBO RED | 0.0 | 1st Naissub Freediving Cup 2011 |
2 | 2011-04-02 | DYN | -2m | DQBO RED | 0.0 | 1st Naissub Freediving Cup 2011 |
3 | 2011-04-03 | DNF | -2m | DQBO RED | 0.0 | 1st Naissub Freediving Cup 2011 |
4 | 2011-04-03 | DYN | -2m | DQBO RED | 0.0 | 1st Naissub Freediving Cup 2011 |
Fatal error: Uncaught DivisionByZeroError: Division by zero in /home/valle/www/apnearanking.se/graf.php:44 Stack trace: #0 /home/valle/www/apnearanking.se/GeneratePidGraf.php(105): graf() #1 /home/valle/www/apnearanking.se/showathlete.php(122): GeneratePidGraf() #2 {main} thrown in /home/valle/www/apnearanking.se/graf.php on line 44