Elisabeth Mattes,AUT /Female
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 4:41 | Ok WHITE | 56.2 | #642 | 51.8 | 108.4 | #11 | 55.1 | 102.0 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2019-05-26 | DYNB | 130m | Ok WHITE | 65.0 | AIDA Czech National Championship 2019 | 
| 2 | 2019-05-25 | DYNB | 130m | Ok WHITE | 65.0 | AIDA Czech National Championship 2019 | 
| 3 | 2019-04-15 | DYNB | 114m | Ok WHITE | 57.0 | 2019 Singapore Open Pool Competition | 
| 4 | 2019-04-16 | DYNB | 114m | Ok WHITE | 57.0 | 2019 Singapore Open Pool Competition | 
| 5 | 2013-04-20 | DNF | 113m | OK WHITE | 56.5 | Canadian Indoor Nationals 2013 | 
| 6 | 2013-04-21 | DNF | 113m | OK WHITE | 56.5 | Canadian Indoor Nationals 2013 | 
| 7 | 2019-04-16 | STA | 4:41 | Ok WHITE | 56.2 | 2019 Singapore Open Pool Competition | 
| 8 | 2019-04-15 | STA | 4:41 | Ok WHITE | 56.2 | 2019 Singapore Open Pool Competition | 
| 9 | 2019-06-21 | DYNB | 107m | Ok WHITE | 53.5 | XVI Polish Freediving Pool Championships | 
| 10 | 2019-06-22 | DYNB | 107m | Ok WHITE | 53.5 | XVI Polish Freediving Pool Championships | 
| 11 | 2013-04-20 | DYN | 107m | OK WHITE | 53.5 | Canadian Indoor Nationals 2013 | 
| 12 | 2019-06-24 | DYNB | 107m | Ok WHITE | 53.5 | XVI Polish Freediving Pool Championships | 
| 13 | 2019-06-23 | DYNB | 107m | Ok WHITE | 53.5 | XVI Polish Freediving Pool Championships | 
| 14 | 2013-04-21 | DYN | 107m | OK WHITE | 53.5 | Canadian Indoor Nationals 2013 | 
| 15 | 2018-05-12 | STA | 4:16 | - WHITE | 51.0 | Australian pool national championship | 
| 16 | 2018-05-11 | STA | 4:16 | - WHITE | 51.0 | Australian pool national championship | 
| 17 | 2012-09-10 | DYN | 102m | OK WHITE | 51.0 | World Championship 2012 | 
| 18 | 2018-05-13 | STA | 4:16 | - WHITE | 51.0 | Australian pool national championship | 
| 19 | 2012-09-09 | DYN | 102m | OK WHITE | 51.0 | World Championship 2012 | 
| 20 | 2013-04-21 | STA | 4:06 | OK WHITE | 49.2 | Canadian Indoor Nationals 2013 | 
| 21 | 2013-04-20 | STA | 4:06 | OK WHITE | 49.2 | Canadian Indoor Nationals 2013 | 
| 22 | 2012-07-09 | STA | 4:06 | OK WHITE | 49.2 | Toronto Static Mini Comp 2012 | 
| 23 | 2012-07-10 | STA | 4:06 | OK WHITE | 49.2 | Toronto Static Mini Comp 2012 | 
| 24 | 2019-05-26 | STA | 4:03 | Ok WHITE | 48.6 | AIDA Czech National Championship 2019 | 
| 25 | 2019-05-25 | STA | 4:03 | Ok WHITE | 48.6 | AIDA Czech National Championship 2019 | 
| 26 | 2013-05-20 | CWT | 46m | OK WHITE | 46.0 | Caribbean Cup 2013 | 
| 27 | 2013-05-21 | CWT | 46m | OK WHITE | 46.0 | Caribbean Cup 2013 | 
| 28 | 2012-09-09 | STA | 3:34 | OK WHITE | 42.8 | World Championship 2012 | 
| 29 | 2012-09-10 | STA | 3:34 | OK WHITE | 42.8 | World Championship 2012 | 
| 30 | 2011-11-07 | DNF | 104m | PEN YELLOW | 42.0 | Hydro Dynamic 2011 Austrian Championship | 
| 31 | 2011-11-06 | DNF | 104m | PEN YELLOW | 42.0 | Hydro Dynamic 2011 Austrian Championship | 
| 32 | 2012-07-22 | STA | 3:26 | OK WHITE | 41.2 | Canadian Indoor Nationals 2012 | 
| 33 | 2012-07-21 | STA | 3:26 | OK WHITE | 41.2 | Canadian Indoor Nationals 2012 | 
| 34 | 2010-07-25 | DYN | 81m | OK WHITE | 40.5 | Double Dip Down Under | 
| 35 | 2010-07-26 | DYN | 81m | OK WHITE | 40.5 | Double Dip Down Under | 
| 36 | 2013-05-21 | FIM | 40m | OK WHITE | 40.0 | Caribbean Cup 2013 | 
| 37 | 2014-05-25 | FIM | 40m | OK WHITE | 40.0 | Caribbean Cup 2014 | 
| 38 | 2014-05-26 | FIM | 40m | OK WHITE | 40.0 | Caribbean Cup 2014 | 
| 39 | 2013-05-20 | FIM | 40m | OK WHITE | 40.0 | Caribbean Cup 2013 | 
| 40 | 2012-07-21 | DYN | 79m | OK WHITE | 39.5 | Canadian Indoor Nationals 2012 | 
| 41 | 2012-07-22 | DYN | 79m | OK WHITE | 39.5 | Canadian Indoor Nationals 2012 | 
| 42 | 2011-11-06 | STA | 3:06 | PEN YELLOW | 36.0 | Hydro Dynamic 2011 Austrian Championship | 
| 43 | 2012-09-09 | CWT | 36m | OK WHITE | 36.0 | World Championship 2012 | 
| 44 | 2012-09-10 | CWT | 36m | OK WHITE | 36.0 | World Championship 2012 | 
| 45 | 2011-11-07 | STA | 3:06 | PEN YELLOW | 36.0 | Hydro Dynamic 2011 Austrian Championship | 
| 46 | 2013-07-27 | FIM | 35m | OK WHITE | 35.0 | SUUNTO Cool Down 2013 | 
| 47 | 2013-05-21 | CNF | 35m | OK WHITE | 35.0 | Caribbean Cup 2013 | 
| 48 | 2013-05-20 | CNF | 35m | OK WHITE | 35.0 | Caribbean Cup 2013 | 
| 49 | 2012-08-11 | FIM | 35m | OK WHITE | 35.0 | Canadian Nationals Depth Competition | 
| 50 | 2012-08-12 | FIM | 35m | OK WHITE | 35.0 | Canadian Nationals Depth Competition | 
| 51 | 2012-02-10 | FIM | 35m | OK WHITE | 35.0 | Andaman 2012 Freediving Competition | 
| 52 | 2012-02-09 | FIM | 35m | OK WHITE | 35.0 | Andaman 2012 Freediving Competition | 
| 53 | 2013-07-28 | FIM | 35m | OK WHITE | 35.0 | SUUNTO Cool Down 2013 | 
| 54 | 2012-02-10 | CWT | 33m | OK WHITE | 33.0 | Andaman 2012 Freediving Competition | 
| 55 | 2012-02-09 | DNF | 66m | OK WHITE | 33.0 | Andaman 2012 Freediving Competition | 
| 56 | 2012-02-10 | DNF | 66m | OK WHITE | 33.0 | Andaman 2012 Freediving Competition | 
| 57 | 2012-02-09 | CWT | 33m | OK WHITE | 33.0 | Andaman 2012 Freediving Competition | 
| 58 | 2012-08-11 | CWT | 30m | OK WHITE | 30.0 | Canadian Nationals Depth Competition | 
| 59 | 2012-08-12 | CWT | 30m | OK WHITE | 30.0 | Canadian Nationals Depth Competition | 
| 60 | 2011-11-19 | DYN | 55m | OK WHITE | 27.5 | Long Night of Apnea | 
| 61 | 2011-11-20 | DYN | 55m | OK WHITE | 27.5 | Long Night of Apnea | 
| 62 | 2012-07-22 | DNF | 54m | OK WHITE | 27.0 | Canadian Indoor Nationals 2012 | 
| 63 | 2012-07-21 | DNF | 54m | OK WHITE | 27.0 | Canadian Indoor Nationals 2012 | 
| 64 | 2010-07-26 | STA | 2:07 | OK WHITE | 25.4 | Double Dip Down Under | 
| 65 | 2010-07-25 | STA | 2:07 | OK WHITE | 25.4 | Double Dip Down Under | 
| 66 | 2011-11-27 | FIM | 30m | PEN YELLOW | 25.0 | FREEDIVEDAHAB NOVEMBER MINICOMP | 
| 67 | 2011-11-26 | FIM | 30m | PEN YELLOW | 25.0 | FREEDIVEDAHAB NOVEMBER MINICOMP | 
| 68 | 2012-02-10 | CNF | 23m | OK WHITE | 23.0 | Andaman 2012 Freediving Competition | 
| 69 | 2012-02-09 | CNF | 23m | OK WHITE | 23.0 | Andaman 2012 Freediving Competition | 
| 70 | 2010-07-26 | CWT | 14m | OK WHITE | 14.0 | Double Dip Down Under | 
| 71 | 2010-07-25 | CWT | 14m | OK WHITE | 14.0 | Double Dip Down Under | 
| 72 | 2010-07-25 | FIM | 10m | OK WHITE | 10.0 | Double Dip Down Under | 
| 73 | 2010-07-26 | FIM | 10m | OK WHITE | 10.0 | Double Dip Down Under | 
| 74 | 2014-05-26 | CNF | 21m | PEN YELLOW | 5.0 | Caribbean Cup 2014 | 
| 75 | 2014-05-25 | CNF | 21m | PEN YELLOW | 5.0 | Caribbean Cup 2014 | 
| 76 | 2011-11-20 | STA | 5:02 | DQOTHER RED | 0.0 | Long Night of Apnea | 
| 77 | 2012-02-10 | DYN | 77m | DQOTHER RED | 0.0 | Andaman 2012 Freediving Competition | 
| 78 | 2011-11-19 | STA | 5:02 | DQOTHER RED | 0.0 | Long Night of Apnea | 
| 79 | 2019-04-01 | STA | 4:31 | Dqsp RED | 0.0 | AFA Pool Nationals 2019 | 
| 80 | 2019-03-31 | STA | 4:31 | Dqsp RED | 0.0 | AFA Pool Nationals 2019 | 
| 81 | 2019-03-30 | STA | 4:31 | Dqsp RED | 0.0 | AFA Pool Nationals 2019 | 
| 82 | 2019-03-29 | STA | 4:31 | Dqsp RED | 0.0 | AFA Pool Nationals 2019 | 
| 83 | 2012-02-09 | STA | 3:24 | DQOTHER RED | 0.0 | Andaman 2012 Freediving Competition | 
| 84 | 2012-02-09 | DYN | 77m | DQOTHER RED | 0.0 | Andaman 2012 Freediving Competition | 
| 85 | 2012-02-10 | STA | 3:24 | DQOTHER RED | 0.0 | Andaman 2012 Freediving Competition | 
 
 