Rosibel Molina,CUB /Female
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 6:03 | OK WHITE | 72.6 | #90 | 67.0 | 108.4 | #1 | 100.0 | 72.6 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2010-05-11 | STA | 6:03 | OK WHITE | 72.6 | PFI Deja Blue 2010 | 
| 2 | 2010-05-12 | STA | 6:03 | OK WHITE | 72.6 | PFI Deja Blue 2010 | 
| 3 | 2010-05-11 | DYN | 142m | OK WHITE | 71.0 | PFI Deja Blue 2010 | 
| 4 | 2010-05-12 | DYN | 142m | OK WHITE | 71.0 | PFI Deja Blue 2010 | 
| 5 | 2010-05-11 | CWT | 66m | OK WHITE | 66.0 | PFI Deja Blue 2010 | 
| 6 | 2010-05-12 | CWT | 66m | OK WHITE | 66.0 | PFI Deja Blue 2010 | 
| 7 | 2010-05-11 | DNF | 100m | OK WHITE | 50.0 | PFI Deja Blue 2010 | 
| 8 | 2010-05-11 | FIM | 50m | OK WHITE | 50.0 | PFI Deja Blue 2010 | 
| 9 | 2010-05-12 | DNF | 100m | OK WHITE | 50.0 | PFI Deja Blue 2010 | 
| 10 | 2010-05-12 | FIM | 50m | OK WHITE | 50.0 | PFI Deja Blue 2010 | 
| 11 | 2010-05-11 | CNF | 36m | OK WHITE | 36.0 | PFI Deja Blue 2010 | 
| 12 | 2010-05-12 | CNF | 36m | OK WHITE | 36.0 | PFI Deja Blue 2010 | 
 
 