Loren Eubank,USA /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 4:50 | OK WHITE | 58.0 | #2204 | 41.7 | 139.0 | #64 | 62.6 | 92.6 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2010-06-06 | STA | 4:50 | OK WHITE | 58.0 | CAFA Western Regional Competition 2010 | 
| 2 | 2010-06-07 | STA | 4:50 | OK WHITE | 58.0 | CAFA Western Regional Competition 2010 | 
| 3 | 2010-04-22 | STA | 4:32 | OK WHITE | 54.4 | Freedive Paradise 2010 | 
| 4 | 2010-04-23 | STA | 4:32 | OK WHITE | 54.4 | Freedive Paradise 2010 | 
| 5 | 2010-04-22 | DYN | 94m | OK WHITE | 47.0 | Freedive Paradise 2010 | 
| 6 | 2010-04-23 | DYN | 94m | OK WHITE | 47.0 | Freedive Paradise 2010 | 
| 7 | 2010-04-22 | CWT | 40m | OK WHITE | 40.0 | Freedive Paradise 2010 | 
| 8 | 2010-04-23 | CWT | 40m | OK WHITE | 40.0 | Freedive Paradise 2010 | 
| 9 | 2010-04-22 | CNF | 30m | OK WHITE | 30.0 | Freedive Paradise 2010 | 
| 10 | 2010-04-23 | CNF | 30m | OK WHITE | 30.0 | Freedive Paradise 2010 | 
| 11 | 2010-06-06 | CNF | 30m | OK WHITE | 30.0 | CAFA Western Regional Competition 2010 | 
| 12 | 2010-06-07 | CNF | 30m | OK WHITE | 30.0 | CAFA Western Regional Competition 2010 | 
 
 