Michalis Kalogirou,GRE /Male
Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0%
100%
|
STA | 0:00 | 0.0 | #5718 | 0.0 | 139.0 | #199 | 0.0 | 105.2 | ||
DNF | 0m | 0.0 | #3488 | 0.0 | 120.0 | #101 | 0.0 | 100.0 | ||
DYN | 0m | 0.0 | #4027 | 0.0 | 148.0 | #190 | 0.0 | 140.0 | ||
DYNB | 0m | 0.0 | #1372 | 0.0 | 145.0 | #43 | 0.0 | 99.5 | ||
CNF | 0m | 0.0 | #825 | 0.0 | 101.0 | #25 | 0.0 | 64.0 | ||
FIM | 0m | 0.0 | #1417 | 0.0 | 127.0 | #43 | 0.0 | 92.0 | ||
CWT | 0m | OK WHITE | 0.0 | #1846 | 0.0 | 128.0 | #106 | 0.0 | 117.0 | |
CWTB | 0m | 0.0 | #542 | 0.0 | 120.0 | #14 | 0.0 | 95.0 | ||
POOL | 0.0 | #6867 | 0.0 | 510.9 | #255 | 0.0 | 377.6 | |||
DEPTH | 0.0 | #2760 | 0.0 | 428.0 | #139 | 0.0 | 247.0 | |||
ALL | 0.0 | #7870 | 0.0 | 879.2 | #296 | 0.0 | 595.2 |
Date | Discipline | RP | Outcome | Points | Competition | |
1 | 2008-09-28 | CWT | 0m | OK WHITE | 0.0 | AIDA Hellas Depth Event 2008 |
2 | 2008-09-29 | CWT | 0m | OK WHITE | 0.0 | AIDA Hellas Depth Event 2008 |
Fatal error: Uncaught DivisionByZeroError: Division by zero in /home/valle/www/apnearanking.se/graf.php:44 Stack trace: #0 /home/valle/www/apnearanking.se/GeneratePidGraf.php(105): graf() #1 /home/valle/www/apnearanking.se/showathlete.php(122): GeneratePidGraf() #2 {main} thrown in /home/valle/www/apnearanking.se/graf.php on line 44