Angela Ambrosi,ITA /Female
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 0:00 | 0.0 | #2636 | 0.0 | 108.4 | #18 | 0.0 | 79.8 | ||
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2008-06-11 | FIM | 50m | OK WHITE | 50.0 | Triple Depth 2008 | 
| 2 | 2008-06-11 | CWT | 50m | OK WHITE | 50.0 | Triple Depth 2008 | 
| 3 | 2008-06-10 | FIM | 50m | OK WHITE | 50.0 | Triple Depth 2008 | 
| 4 | 2008-06-10 | CWT | 50m | OK WHITE | 50.0 | Triple Depth 2008 | 
| 5 | 2007-10-21 | FIM | 50m | OK WHITE | 50.0 | Triple Depth | 
| 6 | 2007-10-28 | CWT | 50m | OK WHITE | 50.0 | 4th AIDA Individual World Championship | 
| 7 | 2007-10-27 | CWT | 50m | OK WHITE | 50.0 | 4th AIDA Individual World Championship | 
| 8 | 2007-10-22 | FIM | 50m | OK WHITE | 50.0 | Triple Depth | 
| 9 | 2007-10-22 | CWT | 46m | OK WHITE | 46.0 | Triple Depth | 
| 10 | 2007-10-21 | CWT | 46m | OK WHITE | 46.0 | Triple Depth | 
| 11 | 2007-07-16 | CWT | 43m | PEN YELLOW | 33.0 | 2nd Trophy City of Peace | 
| 12 | 2007-07-17 | CWT | 43m | PEN YELLOW | 33.0 | 2nd Trophy City of Peace | 
| 13 | 2007-10-22 | CNF | 32m | OK WHITE | 32.0 | Triple Depth | 
| 14 | 2007-10-21 | CNF | 32m | OK WHITE | 32.0 | Triple Depth | 
| 15 | 2007-07-17 | CNF | 30m | OK WHITE | 30.0 | 2nd Trophy City of Peace | 
| 16 | 2007-07-16 | CNF | 30m | OK WHITE | 30.0 | 2nd Trophy City of Peace | 
| 17 | 2008-06-10 | CNF | -2m | DQSP RED | 0.0 | Triple Depth 2008 | 
| 18 | 2008-06-11 | CNF | -2m | DQSP RED | 0.0 | Triple Depth 2008 | 
 
 