Kasper Moth-Poulsen,DEN /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 5:33 | OK WHITE | 66.6 | #1029 | 47.9 | 139.0 | #36 | 64.0 | 104.0 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2008-08-20 | DYN | 161m | OK WHITE | 80.5 | Nordic Deep 2008 | 
| 2 | 2008-08-21 | DYN | 161m | OK WHITE | 80.5 | Nordic Deep 2008 | 
| 3 | 2008-05-17 | DYN | 155m | OK WHITE | 77.5 | Copenhage One-Shot | 
| 4 | 2008-05-18 | DYN | 155m | OK WHITE | 77.5 | Copenhage One-Shot | 
| 5 | 2009-02-22 | STA | 5:33 | OK WHITE | 66.6 | 11th Berlin Master Cup 2009 | 
| 6 | 2009-02-21 | STA | 5:33 | OK WHITE | 66.6 | 11th Berlin Master Cup 2009 | 
| 7 | 2007-06-18 | DYN | 128m | OK WHITE | 64.0 | Aarhus Triple Challenge day three | 
| 8 | 2007-06-17 | DYN | 128m | OK WHITE | 64.0 | Aarhus Triple Challenge day three | 
| 9 | 2008-02-23 | STA | 5:05 | OK WHITE | 61.0 | 10th Berlin Masters Cup / 3rd German Indoor Championship | 
| 10 | 2008-02-24 | STA | 5:05 | OK WHITE | 61.0 | 10th Berlin Masters Cup / 3rd German Indoor Championship | 
| 11 | 2009-02-21 | DYN | 119m | OK WHITE | 59.5 | 11th Berlin Master Cup 2009 | 
| 12 | 2009-02-22 | DYN | 119m | OK WHITE | 59.5 | 11th Berlin Master Cup 2009 | 
| 13 | 2007-02-25 | DYN | 116m | OK WHITE | 58.0 | 9th Berlin Masters Cup | 
| 14 | 2007-02-24 | DYN | 116m | OK WHITE | 58.0 | 9th Berlin Masters Cup | 
| 15 | 2007-06-15 | STA | 4:38 | OK WHITE | 55.6 | Aarhus Triple Challenge day one | 
| 16 | 2007-06-16 | STA | 4:38 | OK WHITE | 55.6 | Aarhus Triple Challenge day one | 
| 17 | 2007-06-16 | DYN | 109m | OK WHITE | 54.5 | Aarhus Triple Challenge day two | 
| 18 | 2007-06-17 | DYN | 109m | OK WHITE | 54.5 | Aarhus Triple Challenge day two | 
| 19 | 2007-02-25 | STA | 4:17 | OK WHITE | 51.4 | 9th Berlin Masters Cup | 
| 20 | 2007-02-24 | STA | 4:17 | OK WHITE | 51.4 | 9th Berlin Masters Cup | 
| 21 | 2008-08-20 | STA | 4:05 | OK WHITE | 49.0 | Nordic Deep 2008 | 
| 22 | 2008-08-21 | STA | 4:05 | OK WHITE | 49.0 | Nordic Deep 2008 | 
| 23 | 2008-08-20 | CWT | 52m | PEN YELLOW | 48.0 | Nordic Deep 2008 | 
| 24 | 2008-08-21 | CWT | 52m | PEN YELLOW | 48.0 | Nordic Deep 2008 | 
| 25 | 2008-05-04 | CWT | 46m | OK WHITE | 46.0 | Hemmoor sub-max 2008 | 
| 26 | 2008-05-03 | CWT | 46m | OK WHITE | 46.0 | Hemmoor sub-max 2008 | 
| 27 | 2009-05-03 | STA | 3:49 | OK WHITE | 45.8 | USG Klubmersterskab | 
| 28 | 2009-05-02 | STA | 3:49 | OK WHITE | 45.8 | USG Klubmersterskab | 
| 29 | 2007-09-29 | DYN | 83m | OK WHITE | 41.5 | 3rd Copenhagen Open | 
| 30 | 2007-09-30 | DYN | 83m | OK WHITE | 41.5 | 3rd Copenhagen Open | 
| 31 | 2008-04-18 | CWT | 40m | OK WHITE | 40.0 | Bizzy blue hole 2008 | 
| 32 | 2008-04-19 | CWT | 40m | OK WHITE | 40.0 | Bizzy blue hole 2008 | 
| 33 | 2007-09-29 | STA | 3:23 | PEN YELLOW | 27.0 | 3rd Copenhagen Open | 
| 34 | 2007-09-30 | STA | 3:23 | PEN YELLOW | 27.0 | 3rd Copenhagen Open | 
| 35 | 2007-06-17 | STA | 2:51 | PEN YELLOW | 20.0 | Aarhus Triple Challenge day two | 
| 36 | 2007-06-16 | STA | 2:51 | PEN YELLOW | 20.0 | Aarhus Triple Challenge day two | 
| 37 | 2007-06-18 | STA | 2:34 | PEN YELLOW | 13.0 | Aarhus Triple Challenge day three | 
| 38 | 2007-06-17 | STA | 2:34 | PEN YELLOW | 13.0 | Aarhus Triple Challenge day three | 
| 39 | 2008-02-24 | DYN | -2m | DQOTHER RED | 0.0 | 10th Berlin Masters Cup / 3rd German Indoor Championship | 
| 40 | 2008-04-18 | CNF | 0m | OK WHITE | 0.0 | Bizzy blue hole 2008 | 
| 41 | 2008-04-18 | FIM | 0m | OK WHITE | 0.0 | Bizzy blue hole 2008 | 
| 42 | 2008-05-03 | CNF | 0m | OK WHITE | 0.0 | Hemmoor sub-max 2008 | 
| 43 | 2008-05-03 | FIM | 0m | OK WHITE | 0.0 | Hemmoor sub-max 2008 | 
| 44 | 2008-02-23 | DYN | -2m | DQOTHER RED | 0.0 | 10th Berlin Masters Cup / 3rd German Indoor Championship | 
| 45 | 2008-05-04 | CNF | 0m | OK WHITE | 0.0 | Hemmoor sub-max 2008 | 
| 46 | 2008-05-04 | FIM | 0m | OK WHITE | 0.0 | Hemmoor sub-max 2008 | 
| 47 | 2008-04-19 | CNF | 0m | OK WHITE | 0.0 | Bizzy blue hole 2008 | 
| 48 | 2008-04-19 | FIM | 0m | OK WHITE | 0.0 | Bizzy blue hole 2008 | 
| 49 | 2009-05-03 | DYN | -2m | DQBO RED | 0.0 | USG Klubmersterskab | 
| 50 | 2009-05-02 | DYN | -2m | DQBO RED | 0.0 | USG Klubmersterskab | 
 
 