Virginie Boissier,FRA /Female
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 2:46 | OK WHITE | 33.2 | #2215 | 30.6 | 108.4 | #107 | 36.7 | 90.4 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2004-05-06 | DYN | 84m | OK WHITE | 42.0 | 4ème Manche Coupe d AIDA France 2004 | 
| 2 | 2004-05-07 | DYN | 84m | OK WHITE | 42.0 | 4ème Manche Coupe d AIDA France 2004 | 
| 3 | 2004-02-08 | DYN | 83m | OK WHITE | 41.5 | 1ère Manche Coupe d AIDA France 2004 | 
| 4 | 2004-02-09 | DYN | 83m | OK WHITE | 41.5 | 1ère Manche Coupe d AIDA France 2004 | 
| 5 | 2004-02-08 | STA | 2:46 | OK WHITE | 33.2 | 1ère Manche Coupe d AIDA France 2004 | 
| 6 | 2004-02-09 | STA | 2:46 | OK WHITE | 33.2 | 1ère Manche Coupe d AIDA France 2004 | 
| 7 | 2004-05-06 | STA | 2:30 | OK WHITE | 30.0 | 4ème Manche Coupe d AIDA France 2004 | 
| 8 | 2004-05-07 | STA | 2:30 | OK WHITE | 30.0 | 4ème Manche Coupe d AIDA France 2004 | 
| 9 | 2004-05-06 | CWT | 20m | OK WHITE | 20.0 | 4ème Manche Coupe d AIDA France 2004 | 
| 10 | 2004-05-07 | CWT | 20m | OK WHITE | 20.0 | 4ème Manche Coupe d AIDA France 2004 | 
 
 