Markus Nebel,AUT /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 5:29 | OK WHITE | 65.8 | #1142 | 47.3 | 139.0 | #19 | 60.5 | 108.8 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2004-05-22 | STA | 5:29 | OK WHITE | 65.8 | AIDA Austria National Competition | 
| 2 | 2004-05-23 | STA | 5:29 | OK WHITE | 65.8 | AIDA Austria National Competition | 
| 3 | 2004-02-14 | STA | 5:04 | OK WHITE | 60.8 | Südstadt Austrian Indoor Competition | 
| 4 | 2004-02-15 | STA | 5:04 | OK WHITE | 60.8 | Südstadt Austrian Indoor Competition | 
| 5 | 2004-11-20 | DYN | 79m | OK WHITE | 39.5 | Südstadt Austrian Indoor Competition II | 
| 6 | 2004-11-21 | DYN | 79m | OK WHITE | 39.5 | Südstadt Austrian Indoor Competition II | 
| 7 | 2004-02-14 | DYN | 78m | OK WHITE | 39.0 | Südstadt Austrian Indoor Competition | 
| 8 | 2004-02-15 | DYN | 78m | OK WHITE | 39.0 | Südstadt Austrian Indoor Competition | 
| 9 | 2004-05-22 | CWT | 31m | PEN YELLOW | 31.0 | AIDA Austria National Competition | 
| 10 | 2004-05-23 | CWT | 31m | PEN YELLOW | 31.0 | AIDA Austria National Competition | 
 
 