Sebastian Näslund,SWE /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 6:27 | OK WHITE | 77.4 | #360 | 55.7 | 139.0 | #27 | 64.2 | 120.6 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2012-10-20 | FIM | 88m | OK WHITE | 88.0 | TRIPLE DEPTH 2012 | 
| 2 | 2012-10-21 | FIM | 88m | OK WHITE | 88.0 | TRIPLE DEPTH 2012 | 
| 3 | 2009-12-03 | FIM | 83m | OK WHITE | 83.0 | Deans Blue Hole Crew | 
| 4 | 2009-12-02 | FIM | 83m | OK WHITE | 83.0 | Deans Blue Hole Crew | 
| 5 | 2010-03-28 | STA | 6:27 | OK WHITE | 77.4 | Viking Pool Challenge | 
| 6 | 2010-03-27 | STA | 6:27 | OK WHITE | 77.4 | Viking Pool Challenge | 
| 7 | 2010-09-26 | FIM | 75m | OK WHITE | 75.0 | Triple Depth 2010 | 
| 8 | 2010-09-27 | FIM | 75m | OK WHITE | 75.0 | Triple Depth 2010 | 
| 9 | 2005-08-27 | STA | 6:11 | OK WHITE | 74.2 | 1st AIDA Individual Pool World Freediving Championship | 
| 10 | 2005-08-28 | STA | 6:11 | OK WHITE | 74.2 | 1st AIDA Individual Pool World Freediving Championship | 
| 11 | 2007-10-22 | FIM | 73m | OK WHITE | 73.0 | Triple Depth | 
| 12 | 2007-10-21 | FIM | 73m | OK WHITE | 73.0 | Triple Depth | 
| 13 | 2005-02-19 | STA | 6:00 | OK WHITE | 72.0 | One Breath Indoor Apnea Challenge 2005 | 
| 14 | 2005-02-20 | STA | 6:00 | OK WHITE | 72.0 | One Breath Indoor Apnea Challenge 2005 | 
| 15 | 2010-09-27 | CWT | 71m | OK WHITE | 71.0 | Triple Depth 2010 | 
| 16 | 2010-09-26 | CWT | 71m | OK WHITE | 71.0 | Triple Depth 2010 | 
| 17 | 2011-09-15 | FIM | 74m | PEN YELLOW | 66.0 | AIDA Individual Depth World Championship 2011 | 
| 18 | 2011-09-16 | FIM | 74m | PEN YELLOW | 66.0 | AIDA Individual Depth World Championship 2011 | 
| 19 | 2009-12-03 | CNF | 65m | OK WHITE | 65.0 | 5th AIDA Individual World Championship 2009 | 
| 20 | 2009-12-04 | CNF | 65m | OK WHITE | 65.0 | 5th AIDA Individual World Championship 2009 | 
| 21 | 2007-01-21 | STA | 5:23 | OK WHITE | 64.6 | Underground Apnea | 
| 22 | 2007-01-20 | STA | 5:23 | OK WHITE | 64.6 | Underground Apnea | 
| 23 | 2010-09-26 | CNF | 69m | PEN YELLOW | 64.0 | Triple Depth 2010 | 
| 24 | 2010-09-27 | CNF | 69m | PEN YELLOW | 64.0 | Triple Depth 2010 | 
| 25 | 2009-11-24 | CNF | 62m | OK WHITE | 62.0 | Deans Blue Hole Rehearsal | 
| 26 | 2009-11-25 | CNF | 62m | OK WHITE | 62.0 | Deans Blue Hole Rehearsal | 
| 27 | 2012-10-20 | CNF | 62m | OK WHITE | 62.0 | TRIPLE DEPTH 2012 | 
| 28 | 2012-10-21 | CNF | 62m | OK WHITE | 62.0 | TRIPLE DEPTH 2012 | 
| 29 | 2010-05-16 | STA | 5:05 | OK WHITE | 61.0 | Swedish National Cup 2010 | 
| 30 | 2010-05-15 | STA | 5:05 | OK WHITE | 61.0 | Swedish National Cup 2010 | 
| 31 | 2003-11-23 | STA | 5:02 | OK WHITE | 60.4 | 2nd Copenhagen Open 2003 | 
| 32 | 2003-11-22 | STA | 5:02 | OK WHITE | 60.4 | 2nd Copenhagen Open 2003 | 
| 33 | 2005-11-06 | CWT | 59m | OK WHITE | 59.0 | Triple Depth - Freedive Dahab | 
| 34 | 2005-11-05 | CWT | 59m | OK WHITE | 59.0 | Triple Depth - Freedive Dahab | 
| 35 | 2010-08-14 | CWT | 62m | PEN YELLOW | 58.0 | Nordic Deep 2010 | 
| 36 | 2010-08-15 | CWT | 62m | PEN YELLOW | 58.0 | Nordic Deep 2010 | 
| 37 | 2007-10-27 | CNF | 56m | OK WHITE | 56.0 | 4th AIDA Individual World Championship | 
| 38 | 2007-10-28 | CNF | 56m | OK WHITE | 56.0 | 4th AIDA Individual World Championship | 
| 39 | 2005-08-27 | DNF | 109m | OK WHITE | 54.5 | 1st AIDA Individual Pool World Freediving Championship | 
| 40 | 2005-08-28 | DNF | 109m | OK WHITE | 54.5 | 1st AIDA Individual Pool World Freediving Championship | 
| 41 | 2010-03-28 | DNF | 109m | OK WHITE | 54.5 | Viking Pool Challenge | 
| 42 | 2010-03-27 | DNF | 109m | OK WHITE | 54.5 | Viking Pool Challenge | 
| 43 | 2004-05-06 | CWT | 52m | PEN YELLOW | 51.0 | 4ème Manche Coupe d AIDA France 2004 | 
| 44 | 2004-05-07 | CWT | 52m | PEN YELLOW | 51.0 | 4ème Manche Coupe d AIDA France 2004 | 
| 45 | 2007-01-21 | DNF | 101m | OK WHITE | 50.5 | Underground Apnea | 
| 46 | 2007-01-20 | DNF | 101m | OK WHITE | 50.5 | Underground Apnea | 
| 47 | 2006-08-19 | DYN | 100m | OK WHITE | 50.0 | Nordic Deep 2006 | 
| 48 | 2006-08-20 | DYN | 100m | OK WHITE | 50.0 | Nordic Deep 2006 | 
| 49 | 2007-08-15 | CNF | 50m | OK WHITE | 50.0 | Nordic Deep with Six Competitions in One | 
| 50 | 2007-08-14 | CNF | 50m | OK WHITE | 50.0 | Nordic Deep with Six Competitions in One | 
| 51 | 2010-03-28 | DYN | 108m | PEN YELLOW | 49.0 | Viking Pool Challenge | 
| 52 | 2010-03-27 | DYN | 108m | PEN YELLOW | 49.0 | Viking Pool Challenge | 
| 53 | 2005-11-05 | FIM | 59m | PEN YELLOW | 48.0 | Triple Depth - Freedive Dahab | 
| 54 | 2005-11-06 | FIM | 59m | PEN YELLOW | 48.0 | Triple Depth - Freedive Dahab | 
| 55 | 2004-11-29 | CNF | 46m | PEN YELLOW | 46.0 | Sinai Last Chance 1-6 | 
| 56 | 2004-11-30 | CNF | 46m | PEN YELLOW | 46.0 | Sinai Last Chance 1-6 | 
| 57 | 2005-02-19 | DNF | 91m | OK WHITE | 45.5 | One Breath Indoor Apnea Challenge 2005 | 
| 58 | 2005-02-20 | DNF | 91m | OK WHITE | 45.5 | One Breath Indoor Apnea Challenge 2005 | 
| 59 | 2007-07-30 | CNF | 45m | PEN YELLOW | 44.0 | FSE Sea Competition TWO | 
| 60 | 2007-07-29 | CNF | 45m | PEN YELLOW | 44.0 | FSE Sea Competition TWO | 
| 61 | 2005-11-05 | CNF | 53m | PEN YELLOW | 43.0 | Triple Depth - Freedive Dahab | 
| 62 | 2005-11-06 | CNF | 53m | PEN YELLOW | 43.0 | Triple Depth - Freedive Dahab | 
| 63 | 2002-06-29 | CWT | 42m | OK WHITE | 42.0 | Swedish Freediving Championship 2002 | 
| 64 | 2002-06-28 | CWT | 42m | OK WHITE | 42.0 | Swedish Freediving Championship 2002 | 
| 65 | 2007-07-29 | CNF | 42m | PEN YELLOW | 41.0 | FSE Sea Competition ONE | 
| 66 | 2007-07-28 | CNF | 42m | PEN YELLOW | 41.0 | FSE Sea Competition ONE | 
| 67 | 2007-07-16 | CNF | 43m | PEN YELLOW | 35.0 | 2nd Trophy City of Peace | 
| 68 | 2007-07-17 | CNF | 43m | PEN YELLOW | 35.0 | 2nd Trophy City of Peace | 
| 69 | 2008-04-27 | DNF | 0m | OK WHITE | 0.0 | Uppland Indoor Challenge 08 | 
| 70 | 2010-11-20 | DYN | -2m | DQBO RED | 0.0 | Hostapneiaden | 
| 71 | 2010-11-21 | DYN | -2m | DQBO RED | 0.0 | Hostapneiaden | 
| 72 | 2010-11-21 | STA | 59:58 | DQSP RED | 0.0 | Hostapneiaden | 
| 73 | 2010-11-20 | STA | 59:58 | DQSP RED | 0.0 | Hostapneiaden | 
| 74 | 2008-04-19 | CNF | 0m | OK WHITE | 0.0 | Bizzy blue hole 2008 | 
| 75 | 2008-04-27 | DYN | -2m | DQBO RED | 0.0 | Uppland Indoor Challenge 08 | 
| 76 | 2012-11-07 | CNF | 70m | DQBO RED | 0.0 | Bizzy mini comp | 
| 77 | 2012-11-06 | CNF | 70m | DQBO RED | 0.0 | Bizzy mini comp | 
| 78 | 2009-04-22 | FIM | -2m | DQSP RED | 0.0 | (in progress) Bizzy Blue Hole 2009 | 
| 79 | 2009-04-21 | FIM | -2m | DQSP RED | 0.0 | (in progress) Bizzy Blue Hole 2009 | 
| 80 | 2008-04-19 | FIM | 0m | OK WHITE | 0.0 | Bizzy blue hole 2008 | 
| 81 | 2008-04-19 | CWT | 0m | OK WHITE | 0.0 | Bizzy blue hole 2008 | 
| 82 | 2008-04-18 | FIM | 0m | OK WHITE | 0.0 | Bizzy blue hole 2008 | 
| 83 | 2008-04-18 | CNF | 0m | OK WHITE | 0.0 | Bizzy blue hole 2008 | 
| 84 | 2008-04-18 | CWT | 0m | OK WHITE | 0.0 | Bizzy blue hole 2008 | 
| 85 | 2008-04-26 | DNF | 0m | OK WHITE | 0.0 | Uppland Indoor Challenge 08 | 
| 86 | 2008-04-26 | DYN | -2m | DQBO RED | 0.0 | Uppland Indoor Challenge 08 | 
 
 