Ryuzo Shinomiya,JPN /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 7:25 | OK WHITE | 89.0 | #94 | 64.0 | 139.0 | #3 | 94.5 | 94.2 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2010-04-27 | CWT | 115m | OK WHITE | 115.0 | Vertical Blue 2010 - the Suunto Dive-Off | 
| 2 | 2010-04-28 | CWT | 115m | OK WHITE | 115.0 | Vertical Blue 2010 - the Suunto Dive-Off | 
| 3 | 2009-12-02 | CWT | 107m | OK WHITE | 107.0 | Deans Blue Hole Crew | 
| 4 | 2009-12-03 | CWT | 107m | OK WHITE | 107.0 | Deans Blue Hole Crew | 
| 5 | 2013-10-30 | CWT | 106m | OK WHITE | 106.0 | One Breath Jamboree | 
| 6 | 2013-10-31 | CWT | 106m | OK WHITE | 106.0 | One Breath Jamboree | 
| 7 | 2012-11-20 | CWT | 105m | OK WHITE | 105.0 | Suunto Vertical Blue 2012 | 
| 8 | 2012-11-21 | CWT | 105m | OK WHITE | 105.0 | Suunto Vertical Blue 2012 | 
| 9 | 2009-04-03 | CWT | 105m | OK WHITE | 105.0 | Vertical Blue 2009 | 
| 10 | 2009-04-04 | CWT | 105m | OK WHITE | 105.0 | Vertical Blue 2009 | 
| 11 | 2010-04-27 | FIM | 104m | OK WHITE | 104.0 | Vertical Blue 2010 - the Suunto Dive-Off | 
| 12 | 2010-04-28 | FIM | 104m | OK WHITE | 104.0 | Vertical Blue 2010 - the Suunto Dive-Off | 
| 13 | 2010-07-06 | CWT | 102m | OK WHITE | 102.0 | 7th AIDA Team World Championship 2010 | 
| 14 | 2010-07-07 | CWT | 102m | OK WHITE | 102.0 | 7th AIDA Team World Championship 2010 | 
| 15 | 2008-04-01 | CWT | 104m | PEN YELLOW | 102.0 | Vertical Blue 2008 | 
| 16 | 2008-04-02 | CWT | 104m | PEN YELLOW | 102.0 | Vertical Blue 2008 | 
| 17 | 2010-07-06 | DYN | 203m | OK WHITE | 101.5 | 7th AIDA Team World Championship 2010 | 
| 18 | 2010-07-07 | DYN | 203m | OK WHITE | 101.5 | 7th AIDA Team World Championship 2010 | 
| 19 | 2008-08-10 | CWT | 100m | OK WHITE | 100.0 | Deepwater Okinawa Cup 2008 | 
| 20 | 2008-08-11 | CWT | 100m | OK WHITE | 100.0 | Deepwater Okinawa Cup 2008 | 
| 21 | 2012-09-09 | DYN | 198m | OK WHITE | 99.0 | World Championship 2012 | 
| 22 | 2012-09-10 | DYN | 198m | OK WHITE | 99.0 | World Championship 2012 | 
| 23 | 2011-09-15 | CWT | 105m | PEN YELLOW | 97.0 | AIDA Individual Depth World Championship 2011 | 
| 24 | 2011-09-16 | CWT | 105m | PEN YELLOW | 97.0 | AIDA Individual Depth World Championship 2011 | 
| 25 | 2008-06-28 | DYN | 192m | OK WHITE | 96.0 | Okinawa Freediving Cup 2008 | 
| 26 | 2008-06-29 | DYN | 192m | OK WHITE | 96.0 | Okinawa Freediving Cup 2008 | 
| 27 | 2015-04-27 | CWT | 95m | OK WHITE | 95.0 | Suunto Vertical Blue 2015 | 
| 28 | 2015-04-28 | CWT | 95m | OK WHITE | 95.0 | Suunto Vertical Blue 2015 | 
| 29 | 2012-05-20 | DYN | 183m | OK WHITE | 91.5 | Freediving Indoor Cup 2012 in Tateyama -day of dynamic- | 
| 30 | 2012-05-21 | DYN | 183m | OK WHITE | 91.5 | Freediving Indoor Cup 2012 in Tateyama -day of dynamic- | 
| 31 | 2015-04-27 | FIM | 91m | OK WHITE | 91.0 | Suunto Vertical Blue 2015 | 
| 32 | 2015-04-28 | FIM | 91m | OK WHITE | 91.0 | Suunto Vertical Blue 2015 | 
| 33 | 2012-07-13 | CWT | 90m | OK WHITE | 90.0 | Deep Water Cup 2012 OKINAWA | 
| 34 | 2012-07-14 | CWT | 90m | OK WHITE | 90.0 | Deep Water Cup 2012 OKINAWA | 
| 35 | 2007-10-21 | CWT | 90m | OK WHITE | 90.0 | Triple Depth | 
| 36 | 2007-10-22 | CWT | 90m | OK WHITE | 90.0 | Triple Depth | 
| 37 | 2013-05-20 | CWT | 90m | OK WHITE | 90.0 | Caribbean Cup 2013 | 
| 38 | 2013-05-21 | CWT | 90m | OK WHITE | 90.0 | Caribbean Cup 2013 | 
| 39 | 2008-09-03 | DYN | 178m | OK WHITE | 89.0 | AIDA Team World Championships 2008 | 
| 40 | 2008-09-04 | DYN | 178m | OK WHITE | 89.0 | AIDA Team World Championships 2008 | 
| 41 | 2006-09-09 | STA | 7:25 | OK WHITE | 89.0 | AIDA Hellas 2006 Summer Apnea Games | 
| 42 | 2006-09-10 | STA | 7:25 | OK WHITE | 89.0 | AIDA Hellas 2006 Summer Apnea Games | 
| 43 | 2007-07-04 | STA | 7:21 | OK WHITE | 88.2 | AIDA Pool World Championships with Finals | 
| 44 | 2007-07-05 | STA | 7:21 | OK WHITE | 88.2 | AIDA Pool World Championships with Finals | 
| 45 | 2006-07-01 | STA | 7:18 | OK WHITE | 87.6 | Coupe des Calanques 2006 | 
| 46 | 2006-07-02 | STA | 7:18 | OK WHITE | 87.6 | Coupe des Calanques 2006 | 
| 47 | 2006-12-09 | STA | 7:16 | OK WHITE | 87.2 | 5th AIDA Freediving Team World Championship | 
| 48 | 2006-12-10 | STA | 7:16 | OK WHITE | 87.2 | 5th AIDA Freediving Team World Championship | 
| 49 | 2005-05-27 | STA | 7:13 | OK WHITE | 86.6 | The Kona Freedive Invitational | 
| 50 | 2005-05-28 | STA | 7:13 | OK WHITE | 86.6 | The Kona Freedive Invitational | 
| 51 | 2006-11-11 | STA | 7:13 | OK WHITE | 86.6 | Kona Regional Event 2006 | 
| 52 | 2006-11-12 | STA | 7:13 | OK WHITE | 86.6 | Kona Regional Event 2006 | 
| 53 | 2007-07-04 | DYN | 173m | OK WHITE | 86.5 | AIDA Pool World Championships with Finals | 
| 54 | 2007-07-05 | DYN | 173m | OK WHITE | 86.5 | AIDA Pool World Championships with Finals | 
| 55 | 2012-05-19 | STA | 7:12 | OK WHITE | 86.4 | Freediving Indoor Cup 2012 in Tateyama -day of static- | 
| 56 | 2012-05-20 | STA | 7:12 | OK WHITE | 86.4 | Freediving Indoor Cup 2012 in Tateyama -day of static- | 
| 57 | 2012-09-09 | STA | 7:11 | OK WHITE | 86.2 | World Championship 2012 | 
| 58 | 2012-09-10 | STA | 7:11 | OK WHITE | 86.2 | World Championship 2012 | 
| 59 | 2006-07-01 | CWT | 86m | OK WHITE | 86.0 | Coupe des Calanques 2006 | 
| 60 | 2006-07-02 | CWT | 86m | OK WHITE | 86.0 | Coupe des Calanques 2006 | 
| 61 | 2004-06-14 | STA | 7:07 | OK WHITE | 85.4 | BIOS Freeology Open Classic 2004 | 
| 62 | 2004-06-15 | STA | 7:07 | OK WHITE | 85.4 | BIOS Freeology Open Classic 2004 | 
| 63 | 2013-05-20 | FIM | 85m | OK WHITE | 85.0 | Caribbean Cup 2013 | 
| 64 | 2013-05-21 | FIM | 85m | OK WHITE | 85.0 | Caribbean Cup 2013 | 
| 65 | 2005-07-03 | STA | 7:01 | OK WHITE | 84.2 | 3rd Japanese Freediving Championship 2005 | 
| 66 | 2005-07-04 | STA | 7:01 | OK WHITE | 84.2 | 3rd Japanese Freediving Championship 2005 | 
| 67 | 2008-09-03 | STA | 7:01 | OK WHITE | 84.2 | AIDA Team World Championships 2008 | 
| 68 | 2008-09-04 | STA | 7:01 | OK WHITE | 84.2 | AIDA Team World Championships 2008 | 
| 69 | 2008-08-24 | CWT | 95m | PEN YELLOW | 84.0 | Prechallenge 2008 | 
| 70 | 2008-08-25 | CWT | 95m | PEN YELLOW | 84.0 | Prechallenge 2008 | 
| 71 | 2010-07-06 | STA | 6:58 | OK WHITE | 83.6 | 7th AIDA Team World Championship 2010 | 
| 72 | 2010-07-07 | STA | 6:58 | OK WHITE | 83.6 | 7th AIDA Team World Championship 2010 | 
| 73 | 2008-09-03 | CWT | 92m | PEN YELLOW | 83.0 | AIDA Team World Championships 2008 | 
| 74 | 2008-09-04 | CWT | 92m | PEN YELLOW | 83.0 | AIDA Team World Championships 2008 | 
| 75 | 2006-09-09 | DYN | 166m | OK WHITE | 83.0 | AIDA Hellas 2006 Summer Apnea Games | 
| 76 | 2006-09-10 | DYN | 166m | OK WHITE | 83.0 | AIDA Hellas 2006 Summer Apnea Games | 
| 77 | 2005-08-27 | STA | 6:54 | OK WHITE | 82.8 | 1st AIDA Individual Pool World Freediving Championship | 
| 78 | 2005-08-28 | STA | 6:54 | OK WHITE | 82.8 | 1st AIDA Individual Pool World Freediving Championship | 
| 79 | 2005-11-05 | CWT | 82m | OK WHITE | 82.0 | Triple Depth - Freedive Dahab | 
| 80 | 2005-11-06 | CWT | 82m | OK WHITE | 82.0 | Triple Depth - Freedive Dahab | 
| 81 | 2006-12-09 | CWT | 82m | OK WHITE | 82.0 | 5th AIDA Freediving Team World Championship | 
| 82 | 2006-12-10 | CWT | 82m | OK WHITE | 82.0 | 5th AIDA Freediving Team World Championship | 
| 83 | 2012-07-13 | DYN | 163m | OK WHITE | 81.5 | Deep Water Cup 2012 OKINAWA | 
| 84 | 2012-07-14 | DYN | 163m | OK WHITE | 81.5 | Deep Water Cup 2012 OKINAWA | 
| 85 | 2008-08-24 | STA | 6:46 | OK WHITE | 81.2 | Prechallenge 2008 | 
| 86 | 2008-08-25 | STA | 6:46 | OK WHITE | 81.2 | Prechallenge 2008 | 
| 87 | 2010-05-16 | DYN | 162m | OK WHITE | 81.0 | Indoor Cup Tateyama 2010 | 
| 88 | 2010-05-17 | DYN | 162m | OK WHITE | 81.0 | Indoor Cup Tateyama 2010 | 
| 89 | 2007-10-21 | FIM | 81m | OK WHITE | 81.0 | Triple Depth | 
| 90 | 2007-10-22 | FIM | 81m | OK WHITE | 81.0 | Triple Depth | 
| 91 | 2007-10-27 | CWT | 89m | PEN YELLOW | 81.0 | 4th AIDA Individual World Championship | 
| 92 | 2007-10-28 | CWT | 89m | PEN YELLOW | 81.0 | 4th AIDA Individual World Championship | 
| 93 | 2012-07-13 | STA | 6:44 | OK WHITE | 80.8 | Deep Water Cup 2012 OKINAWA | 
| 94 | 2012-07-14 | STA | 6:44 | OK WHITE | 80.8 | Deep Water Cup 2012 OKINAWA | 
| 95 | 2005-11-05 | FIM | 80m | OK WHITE | 80.0 | Triple Depth - Freedive Dahab | 
| 96 | 2005-11-06 | FIM | 80m | OK WHITE | 80.0 | Triple Depth - Freedive Dahab | 
| 97 | 2004-06-27 | STA | 6:39 | OK WHITE | 79.8 | 2nd Japanese Freediving Championship 2004 | 
| 98 | 2004-06-28 | STA | 6:39 | OK WHITE | 79.8 | 2nd Japanese Freediving Championship 2004 | 
| 99 | 2006-07-01 | DYN | 159m | OK WHITE | 79.5 | Coupe des Calanques 2006 | 
| 100 | 2006-07-02 | DYN | 159m | OK WHITE | 79.5 | Coupe des Calanques 2006 | 
| 101 | 2006-12-09 | DYN | 158m | OK WHITE | 79.0 | 5th AIDA Freediving Team World Championship | 
| 102 | 2006-12-10 | DYN | 158m | OK WHITE | 79.0 | 5th AIDA Freediving Team World Championship | 
| 103 | 2004-08-12 | STA | 6:34 | OK WHITE | 78.8 | 4th AIDA Freediving World Championship by team | 
| 104 | 2004-08-13 | STA | 6:34 | OK WHITE | 78.8 | 4th AIDA Freediving World Championship by team | 
| 105 | 2010-05-16 | STA | 6:31 | OK WHITE | 78.2 | Indoor Cup Tateyama 2010 | 
| 106 | 2010-05-17 | STA | 6:31 | OK WHITE | 78.2 | Indoor Cup Tateyama 2010 | 
| 107 | 2009-12-03 | CWT | 90m | PEN YELLOW | 78.0 | 5th AIDA Individual World Championship 2009 | 
| 108 | 2009-12-04 | CWT | 90m | PEN YELLOW | 78.0 | 5th AIDA Individual World Championship 2009 | 
| 109 | 2005-08-27 | DYN | 154m | OK WHITE | 77.0 | 1st AIDA Individual Pool World Freediving Championship | 
| 110 | 2005-08-28 | DYN | 154m | OK WHITE | 77.0 | 1st AIDA Individual Pool World Freediving Championship | 
| 111 | 2002-10-31 | STA | 6:24 | OK WHITE | 76.8 | AIDA Pacific Cup 2002 | 
| 112 | 2002-11-01 | STA | 6:24 | OK WHITE | 76.8 | AIDA Pacific Cup 2002 | 
| 113 | 2007-12-16 | DYN | 150m | OK WHITE | 75.0 | Kansai Freediving Indoor Cup 2007 | 
| 114 | 2007-12-17 | DYN | 150m | OK WHITE | 75.0 | Kansai Freediving Indoor Cup 2007 | 
| 115 | 2003-09-13 | STA | 6:00 | OK WHITE | 72.0 | 1st Japan Freediving Championship 2003 | 
| 116 | 2003-09-14 | STA | 6:00 | OK WHITE | 72.0 | 1st Japan Freediving Championship 2003 | 
| 117 | 2005-07-03 | DYN | 141m | OK WHITE | 70.5 | 3rd Japanese Freediving Championship 2005 | 
| 118 | 2005-07-04 | DYN | 141m | OK WHITE | 70.5 | 3rd Japanese Freediving Championship 2005 | 
| 119 | 2004-06-27 | CWT | 70m | OK WHITE | 70.0 | 2nd Japanese Freediving Championship 2004 | 
| 120 | 2004-06-28 | CWT | 70m | OK WHITE | 70.0 | 2nd Japanese Freediving Championship 2004 | 
| 121 | 2014-11-27 | CNF | 66m | OK WHITE | 66.0 | Suunto Vertical Blue | 
| 122 | 2014-11-28 | CNF | 66m | OK WHITE | 66.0 | Suunto Vertical Blue | 
| 123 | 2002-10-31 | DYN | 130m | OK WHITE | 65.0 | AIDA Pacific Cup 2002 | 
| 124 | 2002-11-01 | DYN | 130m | OK WHITE | 65.0 | AIDA Pacific Cup 2002 | 
| 125 | 2004-06-14 | DYN | 130m | OK WHITE | 65.0 | BIOS Freeology Open Classic 2004 | 
| 126 | 2004-06-15 | DYN | 130m | OK WHITE | 65.0 | BIOS Freeology Open Classic 2004 | 
| 127 | 2015-04-27 | CNF | 62m | OK WHITE | 62.0 | Suunto Vertical Blue 2015 | 
| 128 | 2015-04-28 | CNF | 62m | OK WHITE | 62.0 | Suunto Vertical Blue 2015 | 
| 129 | 2002-10-31 | CWT | 61m | OK WHITE | 61.0 | AIDA Pacific Cup 2002 | 
| 130 | 2002-11-01 | CWT | 61m | OK WHITE | 61.0 | AIDA Pacific Cup 2002 | 
| 131 | 2012-09-09 | CWT | 77m | PEN YELLOW | 58.0 | World Championship 2012 | 
| 132 | 2012-09-10 | CWT | 77m | PEN YELLOW | 58.0 | World Championship 2012 | 
| 133 | 2013-05-20 | CNF | 56m | OK WHITE | 56.0 | Caribbean Cup 2013 | 
| 134 | 2013-05-21 | CNF | 56m | OK WHITE | 56.0 | Caribbean Cup 2013 | 
| 135 | 2005-11-05 | CNF | 50m | OK WHITE | 50.0 | Triple Depth - Freedive Dahab | 
| 136 | 2005-11-06 | CNF | 50m | OK WHITE | 50.0 | Triple Depth - Freedive Dahab | 
| 137 | 2007-10-21 | CNF | 50m | OK WHITE | 50.0 | Triple Depth | 
| 138 | 2007-10-22 | CNF | 50m | OK WHITE | 50.0 | Triple Depth | 
| 139 | 2004-08-12 | DYN | 100m | OK WHITE | 50.0 | 4th AIDA Freediving World Championship by team | 
| 140 | 2004-08-13 | DYN | 100m | OK WHITE | 50.0 | 4th AIDA Freediving World Championship by team | 
| 141 | 2003-09-13 | CWT | 59m | PEN YELLOW | 48.0 | 1st Japan Freediving Championship 2003 | 
| 142 | 2003-09-14 | CWT | 59m | PEN YELLOW | 48.0 | 1st Japan Freediving Championship 2003 | 
| 143 | 2005-07-03 | DNF | 91m | OK WHITE | 45.5 | 3rd Japanese Freediving Championship 2005 | 
| 144 | 2005-07-04 | DNF | 91m | OK WHITE | 45.5 | 3rd Japanese Freediving Championship 2005 | 
| 145 | 2005-09-01 | CWT | 64m | PEN YELLOW | 44.0 | 1st AIDA Individual Constant Weight World Freediving Championship | 
| 146 | 2005-09-02 | CWT | 64m | PEN YELLOW | 44.0 | 1st AIDA Individual Constant Weight World Freediving Championship | 
| 147 | 2006-11-11 | CWT | -2m | DQOTHER RED | 0.0 | Kona Regional Event 2006 | 
| 148 | 2006-11-11 | DYN | -2m | DQOTHER RED | 0.0 | Kona Regional Event 2006 | 
| 149 | 2006-11-12 | CWT | -2m | DQOTHER RED | 0.0 | Kona Regional Event 2006 | 
| 150 | 2006-11-12 | DYN | -2m | DQOTHER RED | 0.0 | Kona Regional Event 2006 | 
| 151 | 2008-08-10 | CNF | 0m | OK WHITE | 0.0 | Deepwater Okinawa Cup 2008 | 
| 152 | 2008-08-10 | FIM | 0m | OK WHITE | 0.0 | Deepwater Okinawa Cup 2008 | 
| 153 | 2008-08-11 | CNF | 0m | OK WHITE | 0.0 | Deepwater Okinawa Cup 2008 | 
| 154 | 2008-08-11 | FIM | 0m | OK WHITE | 0.0 | Deepwater Okinawa Cup 2008 | 
| 155 | 2008-06-28 | STA | 0:00 | OK WHITE | 0.0 | Okinawa Freediving Cup 2008 | 
| 156 | 2008-06-28 | CWT | 0m | OK WHITE | 0.0 | Okinawa Freediving Cup 2008 | 
| 157 | 2008-06-29 | STA | 0:00 | OK WHITE | 0.0 | Okinawa Freediving Cup 2008 | 
| 158 | 2008-06-29 | CWT | 0m | OK WHITE | 0.0 | Okinawa Freediving Cup 2008 | 
| 159 | 2011-09-15 | FIM | 102m | DQBO RED | 0.0 | AIDA Individual Depth World Championship 2011 | 
| 160 | 2011-09-16 | FIM | 102m | DQBO RED | 0.0 | AIDA Individual Depth World Championship 2011 | 
| 161 | 2008-08-24 | FIM | 0m | OK WHITE | 0.0 | Prechallenge 2008 | 
| 162 | 2008-08-25 | FIM | 0m | OK WHITE | 0.0 | Prechallenge 2008 | 
| 163 | 2008-04-01 | CNF | 0m | OK WHITE | 0.0 | Vertical Blue 2008 | 
| 164 | 2008-04-01 | FIM | 0m | OK WHITE | 0.0 | Vertical Blue 2008 | 
| 165 | 2008-04-02 | CNF | 0m | OK WHITE | 0.0 | Vertical Blue 2008 | 
| 166 | 2008-04-02 | FIM | 0m | OK WHITE | 0.0 | Vertical Blue 2008 | 
| 167 | 2013-10-30 | CNF | 47m | DQOTHER RED | -11.0 | One Breath Jamboree | 
| 168 | 2013-10-31 | CNF | 47m | DQOTHER RED | -11.0 | One Breath Jamboree | 
 
 