Yoshiro Konno,JPN /Male
| Personal best | WorldRanking | NationalRanking | Graf World/National rank | |||||||
| Disipline | RP | Outcome | Points | Rank | % | Record points | Rank | % | Record points | 0% 100% | 
| STA | 6:33 | OK WHITE | 78.6 | #304 | 56.5 | 139.0 | #15 | 83.4 | 94.2 | |
| Date | Discipline | RP | Outcome | Points | Competition | |
| 1 | 2007-05-13 | STA | 6:33 | OK WHITE | 78.6 | Indoor Cup Tateyama 2007 | 
| 2 | 2007-05-14 | STA | 6:33 | OK WHITE | 78.6 | Indoor Cup Tateyama 2007 | 
| 3 | 2007-07-05 | DYN | 154m | OK WHITE | 77.0 | AIDA Pool World Championships with Finals | 
| 4 | 2007-07-04 | DYN | 154m | OK WHITE | 77.0 | AIDA Pool World Championships with Finals | 
| 5 | 2008-09-03 | STA | 6:16 | OK WHITE | 75.2 | AIDA Team World Championships 2008 | 
| 6 | 2008-09-04 | STA | 6:16 | OK WHITE | 75.2 | AIDA Team World Championships 2008 | 
| 7 | 2006-09-09 | STA | 6:06 | OK WHITE | 73.2 | Tateyama Freediving Indoor Cup 2006 | 
| 8 | 2006-09-10 | STA | 6:06 | OK WHITE | 73.2 | Tateyama Freediving Indoor Cup 2006 | 
| 9 | 2002-11-01 | STA | 5:51 | OK WHITE | 70.2 | AIDA Pacific Cup 2002 | 
| 10 | 2002-10-31 | STA | 5:51 | OK WHITE | 70.2 | AIDA Pacific Cup 2002 | 
| 11 | 2005-07-03 | STA | 5:38 | OK WHITE | 67.6 | 3rd Japanese Freediving Championship 2005 | 
| 12 | 2005-07-04 | STA | 5:38 | OK WHITE | 67.6 | 3rd Japanese Freediving Championship 2005 | 
| 13 | 2004-06-28 | STA | 5:36 | OK WHITE | 67.2 | 2nd Japanese Freediving Championship 2004 | 
| 14 | 2004-06-27 | STA | 5:36 | OK WHITE | 67.2 | 2nd Japanese Freediving Championship 2004 | 
| 15 | 2009-07-20 | STA | 5:34 | OK WHITE | 66.8 | Okinawa Freediving Cup 2009 | 
| 16 | 2009-07-19 | STA | 5:34 | OK WHITE | 66.8 | Okinawa Freediving Cup 2009 | 
| 17 | 1999-01-01 | STA | 5:32 | OK WHITE | 66.4 | Compiled rankings for year 1999 | 
| 18 | 1999-01-02 | STA | 5:32 | OK WHITE | 66.4 | Compiled rankings for year 1999 | 
| 19 | 2009-07-20 | DYN | 126m | OK WHITE | 63.0 | Okinawa Freediving Cup 2009 | 
| 20 | 2009-07-19 | DYN | 126m | OK WHITE | 63.0 | Okinawa Freediving Cup 2009 | 
| 21 | 2006-09-09 | DYN | 125m | OK WHITE | 62.5 | Tateyama Freediving Indoor Cup 2006 | 
| 22 | 2006-09-10 | DYN | 125m | OK WHITE | 62.5 | Tateyama Freediving Indoor Cup 2006 | 
| 23 | 2008-09-03 | DYN | 133m | PEN YELLOW | 62.0 | AIDA Team World Championships 2008 | 
| 24 | 2008-09-04 | DYN | 133m | PEN YELLOW | 62.0 | AIDA Team World Championships 2008 | 
| 25 | 2007-07-05 | STA | 5:08 | OK WHITE | 61.6 | AIDA Pool World Championships with Finals | 
| 26 | 2007-07-04 | STA | 5:08 | OK WHITE | 61.6 | AIDA Pool World Championships with Finals | 
| 27 | 2002-11-01 | DYN | 111m | OK WHITE | 55.5 | AIDA Pacific Cup 2002 | 
| 28 | 2002-10-31 | DYN | 111m | OK WHITE | 55.5 | AIDA Pacific Cup 2002 | 
| 29 | 2007-10-28 | CWT | 55m | OK WHITE | 55.0 | 4th AIDA Individual World Championship | 
| 30 | 2007-10-27 | CWT | 55m | OK WHITE | 55.0 | 4th AIDA Individual World Championship | 
| 31 | 2009-07-19 | CWT | 55m | OK WHITE | 55.0 | Okinawa Freediving Cup 2009 | 
| 32 | 2009-07-20 | CWT | 55m | OK WHITE | 55.0 | Okinawa Freediving Cup 2009 | 
| 33 | 2015-09-21 | STA | 4:31 | OK WHITE | 54.2 | Apnea Academy Asia Cup 2015 in Shimoda | 
| 34 | 2015-09-20 | STA | 4:31 | OK WHITE | 54.2 | Apnea Academy Asia Cup 2015 in Shimoda | 
| 35 | 2006-08-28 | CWT | 54m | OK WHITE | 54.0 | Okinawa Freedive Invitational 2006 | 
| 36 | 2006-08-27 | CWT | 54m | OK WHITE | 54.0 | Okinawa Freedive Invitational 2006 | 
| 37 | 2002-10-31 | CWT | 43m | OK WHITE | 43.0 | AIDA Pacific Cup 2002 | 
| 38 | 2002-11-01 | CWT | 43m | OK WHITE | 43.0 | AIDA Pacific Cup 2002 | 
| 39 | 2008-12-06 | DYN | 100m | PEN YELLOW | 38.0 | BarracudaCup2008 | 
| 40 | 2008-12-07 | DYN | 100m | PEN YELLOW | 38.0 | BarracudaCup2008 | 
| 41 | 2015-09-20 | FIM | 37m | OK WHITE | 37.0 | Apnea Academy Asia Cup 2015 in Shimoda | 
| 42 | 2015-09-21 | FIM | 37m | OK WHITE | 37.0 | Apnea Academy Asia Cup 2015 in Shimoda | 
| 43 | 2011-09-15 | CWT | 47m | PEN YELLOW | 33.0 | AIDA Individual Depth World Championship 2011 | 
| 44 | 2011-09-16 | CWT | 47m | PEN YELLOW | 33.0 | AIDA Individual Depth World Championship 2011 | 
| 45 | 2008-09-04 | CWT | 47m | PEN YELLOW | 33.0 | AIDA Team World Championships 2008 | 
| 46 | 2008-09-03 | CWT | 47m | PEN YELLOW | 33.0 | AIDA Team World Championships 2008 | 
| 47 | 2007-02-04 | DNF | 63m | PEN YELLOW | 26.0 | Big Blue Indoor Cup | 
| 48 | 2007-02-05 | DNF | 63m | PEN YELLOW | 26.0 | Big Blue Indoor Cup | 
| 49 | 2006-08-27 | FIM | 38m | PEN YELLOW | 25.0 | Okinawa Freedive Invitational 2006 | 
| 50 | 2007-05-13 | DNF | 50m | OK WHITE | 25.0 | Indoor Cup Tateyama 2007 | 
| 51 | 2006-08-28 | FIM | 38m | PEN YELLOW | 25.0 | Okinawa Freedive Invitational 2006 | 
| 52 | 2004-06-28 | CWT | 33m | PEN YELLOW | 25.0 | 2nd Japanese Freediving Championship 2004 | 
| 53 | 2007-05-14 | DNF | 50m | OK WHITE | 25.0 | Indoor Cup Tateyama 2007 | 
| 54 | 2004-06-27 | CWT | 33m | PEN YELLOW | 25.0 | 2nd Japanese Freediving Championship 2004 | 
| 55 | 2007-02-04 | DYN | 75m | PEN YELLOW | 12.0 | Big Blue Indoor Cup | 
| 56 | 2007-02-05 | DYN | 75m | PEN YELLOW | 12.0 | Big Blue Indoor Cup | 
| 57 | 2008-12-06 | DNF | 0m | OK WHITE | 0.0 | BarracudaCup2008 | 
| 58 | 2008-12-06 | STA | 0:00 | OK WHITE | 0.0 | BarracudaCup2008 | 
| 59 | 2007-05-14 | DYN | -2m | DQOTHER RED | 0.0 | Indoor Cup Tateyama 2007 | 
| 60 | 2008-12-07 | DNF | 0m | OK WHITE | 0.0 | BarracudaCup2008 | 
| 61 | 2015-09-21 | DYN | 75m | DQOTHER RED | 0.0 | Apnea Academy Asia Cup 2015 in Shimoda | 
| 62 | 2007-05-13 | DYN | -2m | DQOTHER RED | 0.0 | Indoor Cup Tateyama 2007 | 
| 63 | 2008-12-07 | STA | 0:00 | OK WHITE | 0.0 | BarracudaCup2008 | 
| 64 | 2015-09-20 | DYN | 75m | DQOTHER RED | 0.0 | Apnea Academy Asia Cup 2015 in Shimoda | 
 
 